#21 Nolan Barth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  SAINT EDWARDS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  61 
Sep 04, 2016  DIXIE STATE   2-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  47 
Sep 08, 2016  at Western Washington   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  46 
Sep 10, 2016  at Seattle Pacific   1-3  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  42 
Sep 16, 2016  COLORADO MESA   0-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  14 
Sep 18, 2016  WESTMINSTER   3-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  68 
Sep 23, 2016  at Colo. Christian   5-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  52 
9/25/2016   at Colorado Mines   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  39 
Sep 28, 2016  at UCCS   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  46 
Oct 02, 2016  CSU-PUEBLO   5-2  *  *  1  0  2  1  .167  1  .500  0-0  0  0-0  0  0  35 
Oct 07, 2016  at SD Mines   2-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  63 
Oct 09, 2016  at Regis University   2-3  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  60 
Oct 14, 2016  SD MINES   1-2  *  *  0  0  0  2  .111  1  .444  1-0  0  0-0  0  0  63 
Oct 16, 2016  REGIS UNIVERSITY   3-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  70 
Oct 21, 2016  at Colorado Mesa   0-3  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  37 
Oct 23, 2016  at Westminster   1-0  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  51 
Oct 28, 2016  ADAMS STATE   3-0  *    0  0  0  1  .100  0  .400  0-0  0  0-0  0  0  46 
Oct 30, 2016  FORT LEWIS   2-0  *    0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  28 
11/2/2016   at Colorado Mines   2-1  *    0  0  0  2  .083  1  .417  1-0  0  0-0  0  0  71 
Nov 04, 2016  at Colorado Mesa   1-1  *    0  0  0  0  .083  0  .417  0-0  0  0-0  0  0  68 
Totals     37-25  20  12  1  0  2  12  .083  5  .417  2-0  0  0-0  0  0  1007 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10