#17 Dimitri Ney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  SAINT EDWARDS   0-2  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  82 
Sep 04, 2016  DIXIE STATE   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  65 
Sep 08, 2016  at Western Washington   2-1  *  *  0  1  1  0  .000  0  .333  0-0  0  0-0  0  0  53 
Sep 10, 2016  at Seattle Pacific   1-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  74 
Sep 16, 2016  COLORADO MESA   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  51 
Sep 18, 2016  WESTMINSTER   3-1  *  *  1  0  2  2  .167  1  .500  1-0  0  0-0  0  0  50 
Sep 23, 2016  at Colo. Christian   5-1  *  *  0  0  0  2  .125  2  .625  0-0  0  0-0  0  0  57 
9/25/2016   at Colorado Mines   2-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  65 
Sep 28, 2016  at UCCS   0-1  *  *  0  0  0  2  .100  1  .600  0-0  0  0-0  0  0  66 
Oct 02, 2016  CSU-PUEBLO   5-2  *  *  1  1  3  1  .182  1  .636  0-0  0  0-0  0  0  70 
Oct 07, 2016  at SD Mines   2-1  *  *  0  1  1  0  .182  0  .636  0-0  0  0-0  0  0  52 
Oct 09, 2016  at Regis University   2-3  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  65 
Oct 14, 2016  SD MINES   1-2  *  *  0  1  1  3  .143  2  .643  0-0  0  0-0  0  0  81 
Oct 16, 2016  REGIS UNIVERSITY   3-1  *  *  1  0  2  4  .167  1  .556  0-0  0  0-0  1  0  62 
Oct 21, 2016  at Colorado Mesa   0-3  *  *  0  0  0  1  .158  1  .579  1-0  0  0-0  0  0  76 
Oct 23, 2016  at Westminster   1-0  *  *  0  0  0  1  .150  0  .550  0-0  0  0-0  0  0  74 
Oct 28, 2016  ADAMS STATE   3-0  *  *  0  1  1  3  .130  1  .522  0-0  0  0-0  0  0  60 
Oct 30, 2016  FORT LEWIS   2-0  *  *  0  0  0  0  .130  0  .522  0-0  0  0-0  0  0  54 
11/2/2016   at Colorado Mines   2-1  *  *  0  0  0  4  .111  3  .556  0-0  0  0-0  0  0  82 
Nov 04, 2016  at Colorado Mesa   1-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0  83 
Totals     37-25  20  20  3  5  11  27  .111  15  .556  3-0  0  0-0  1  0  1322 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.15
Assists per game: 0.25
Points per game: 0.55