| #21 Nolan Barth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2015 | at Dixie State | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 11, 2015 | NEWMAN (KAN.) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Sep 18, 2015 | at Westminster | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 20, 2015 | at Colorado Mesa | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Sep 25, 2015 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 27, 2015 | COLORADO CHRISTIAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Sep 30, 2015 | UCCS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct. 2, 2015 | at CSU-Pueblo | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 09, 2015 | REGIS UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 11, 2015 | SOUTH DAKOTA MINES | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 16, 2015 | at Regis University | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 23, 2015 | WESTMINSTER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Oct 25, 2015 | COLORADO MESA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 30, 2015 | at Fort Lewis | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 1 2015 | at Adams State | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Nov 04, 2015 | FORT LEWIS | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 25-20 | 16 | 9 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 942 |
|
Games played: 16 Shots per game: 0.62 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |