# 4 Andy Lopez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 06, 2013  WESTERN WASHINGTON   2-1  *  *  1  0  2  3  .333  3  1.000  0-0  0  0-0  0  0  0  89 
Sep 10, 2013  CAL BAPTIST   1-1  *  *  0  0  0  5  .125  0  .375  0-0  0  0-0  0  0  0  86 
Sep 13, 2013  vs St. Edward's   2-5  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0  0  0  0  72 
Sep 15, 2013  at Newman   1-0  *  *  1  0  2  2  .167  2  .500  0-0  1  0-0  0  0  0  71 
Sep 20, 2013  UC-COLORADO SPRINGS   0-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  55 
Sep 22, 2013  at Regis University   5-2  *  *  2  1  5  2  .286  2  .571  0-0  1  0-0  0  0  0  61 
Sep 25, 2013  at Colorado Christian   5-1  *  *  0  0  0  2  .250  2  .625  0-0  0  0-0  0  0  0  59 
Sep 29, 2013  CSU-PUEBLO   0-0  *  *  0  0  0  7  .174  2  .522  0-0  0  0-0  0  0  0  96 
Oct 04, 2013  COLORADO MESA   1-0  *  *  0  0  0  0  .174  0  .522  1-0  0  0-0  0  0  0  90 
Oct 06, 2013  at Colorado Mines   1-2  *  *  0  0  0  2  .160  1  .520  0-0  0  0-0  0  0  0  74 
Oct 11, 2013  FORT LEWIS   3-1  *    0  0  0  3  .143  1  .500  0-0  0  0-0  0  0  0  66 
Oct 13, 2013  ADAMS STATE   1-0  *  *  1  0  2  3  .161  1  .484  0-0  1  0-0  0  0  0  73 
Oct 18, 2013  at UC-Colorado Springs   1-0  *  *  1  0  2  2  .182  2  .515  0-0  1  0-0  0  0  0  79 
Oct 20, 2013  COLORADO MINES   3-5  *  *  1  0  2  3  .194  1  .500  0-0  0  0-0  0  0  0  75 
Oct 25, 2013  at CSU-Pueblo   2-1  *    0  0  0  2  .184  0  .474  0-0  0  0-0  0  0  0  56 
Oct 27, 2013  at Fort Lewis   3-0  *  *  1  0  2  2  .200  1  .475  0-0  0  0-0  0  0  0  66 
Oct 30, 2013  REGIS UNIVERSITY   2-4  *  *  0  0  0  4  .182  0  .432  0-0  0  0-0  0  0  0  68 
Nov 01, 2013  at Colorado Mesa   1-3  *  *  1  0  2  1  .200  1  .444  0-0  0  0-0  0  0  0  90 
Nov 06, 2013  FORT LEWIS   1-4  *  *  0  0  0  0  .200  0  .444  0-0  0  0-0  0  0  0  90 
Totals     35-30  19  17  9  1  19  45  .200  20  .444  1-0  4  0-0  0  0  0  1416 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.47
Assists per game: 0.05
Points per game: 1.00