# 3 Danny Arrubla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 06, 2013  WESTERN WASHINGTON   2-1  *    0  0  0  8  .000  1  .125  0-0  0  0-0  0  0  0  49 
Sep 10, 2013  CAL BAPTIST   1-1  *    0  0  0  3  .000  1  .182  0-0  0  0-0  0  0  0  82 
Sep 13, 2013  vs St. Edward's   2-5  *    0  0  0  2  .000  1  .231  0-0  0  0-0  0  0  0  57 
Sep 15, 2013  at Newman   1-0  *  *  0  0  0  8  .000  3  .286  0-0  0  0-0  0  0  0  62 
Sep 20, 2013  UC-COLORADO SPRINGS   0-0  *  *  0  0  0  4  .000  1  .280  0-0  0  0-0  0  0  0  71 
Sep 22, 2013  at Regis University   5-2  *    1  0  2  1  .038  1  .308  0-0  0  0-0  0  0  0  58 
Sep 25, 2013  at Colorado Christian   5-1  *    2  0  4  4  .100  3  .367  0-0  1  0-0  0  0  0  39 
Sep 29, 2013  CSU-PUEBLO   0-0  *  *  0  0  0  6  .083  1  .333  0-0  0  0-0  0  0  0  67 
Oct 04, 2013  COLORADO MESA   1-0  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  2  0  0  59 
Oct 06, 2013  at Colorado Mines   1-2  *  *  1  0  2  3  .103  1  .333  0-0  0  0-0  1  0  0  61 
Oct 11, 2013  FORT LEWIS   3-1  *  *  1  1  3  4  .116  1  .326  0-0  1  0-0  1  0  0  65 
Oct 13, 2013  ADAMS STATE   1-0  *  *  0  0  0  6  .102  0  .286  0-0  0  0-0  2  0  0  57 
Oct 18, 2013  at UC-Colorado Springs   1-0  *  *  0  0  0  2  .098  1  .294  0-0  0  0-0  1  0  0  60 
Oct 20, 2013  COLORADO MINES   3-5  *  *  0  0  0  2  .094  0  .283  0-0  0  0-0  0  0  0  61 
Oct 25, 2013  at CSU-Pueblo   2-1  *  *  0  1  1  4  .088  3  .316  0-0  0  0-0  0  0  0  73 
Oct 27, 2013  at Fort Lewis   3-0  *  *  0  0  0  0  .088  0  .316  0-0  0  0-0  0  0  0  43 
Oct 30, 2013  REGIS UNIVERSITY   2-4  *  *  0  0  0  1  .086  1  .328  0-0  0  0-0  0  0  0  51 
Nov 01, 2013  at Colorado Mesa   1-3  *  *  0  0  0  2  .083  0  .317  0-0  0  0-0  1  0  0  73 
Nov 06, 2013  FORT LEWIS   1-4  *  *  1  0  2  3  .095  2  .333  0-0  0  0-0  2  0  0  71 
Totals     35-30  19  14  6  2  14  63  .095  21  .333  0-0  2  0-0  10  0  0  1159 

 
Games played: 19
Shots per game: 3.32
Goals per game: 0.32
Assists per game: 0.11
Points per game: 0.74