#20 Clyde Glastetter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 06, 2013  WESTERN WASHINGTON   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  95 
Sep 10, 2013  CAL BAPTIST   1-1  *  *  0  0  0  4  .000  1  .200  0-0  0  0-0  0  0  0  97 
Sep 13, 2013  vs St. Edward's   2-5  *  *  0  0  0  3  .000  3  .500  0-0  0  0-0  1  0  0  90 
Sep 15, 2013  at Newman   1-0  *  *  0  0  0  4  .000  1  .417  0-0  0  0-0  0  0  0  65 
Sep 20, 2013  UC-COLORADO SPRINGS   0-0  *    0  0  0  2  .000  0  .357  0-0  0  0-0  0  0  0  77 
Sep 22, 2013  at Regis University   5-2  *  *  1  0  2  1  .067  1  .400  0-0  0  0-0  0  0  0  67 
Sep 25, 2013  at Colorado Christian   5-1  *  *  0  0  0  3  .056  0  .333  0-0  0  0-0  0  0  0  47 
Sep 29, 2013  CSU-PUEBLO   0-0  *    0  0  0  1  .053  0  .316  0-0  0  0-0  1  0  0  67 
Oct 04, 2013  COLORADO MESA   1-0  *  *  0  0  0  1  .050  1  .350  0-0  0  0-0  1  0  0  62 
Oct 06, 2013  at Colorado Mines   1-2  *  *  0  0  0  0  .050  0  .350  0-0  0  0-0  0  0  0  53 
Oct 11, 2013  FORT LEWIS   3-1  *  *  0  0  0  1  .048  0  .333  0-0  0  0-0  0  0  0  44 
Oct 13, 2013  ADAMS STATE   1-0  *    0  0  0  1  .045  0  .318  0-0  0  0-0  0  0  0  26 
Oct 18, 2013  at UC-Colorado Springs   1-0  *    0  0  0  0  .045  0  .318  0-0  0  0-0  0  0  0  32 
Oct 20, 2013  COLORADO MINES   3-5  *    0  1  1  1  .043  0  .304  0-0  0  0-0  0  0  0  35 
Oct 25, 2013  at CSU-Pueblo   2-1  *    1  0  2  2  .080  2  .360  0-0  1  0-0  0  0  1  52 
Oct 27, 2013  at Fort Lewis   3-0  *    0  0  0  1  .077  1  .385  0-0  0  0-0  0  0  0  40 
Oct 30, 2013  REGIS UNIVERSITY   2-4  *    0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  0  42 
Nov 01, 2013  at Colorado Mesa   1-3  *    0  0  0  1  .074  0  .370  0-0  0  0-0  0  0  0  69 
Nov 06, 2013  FORT LEWIS   1-4  *    0  0  0  2  .069  1  .379  0-0  0  0-0  0  0  0  61 
Totals     35-30  19  9  2  1  5  29  .069  11  .379  0-0  1  0-0  3  0  1  1121 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26