| #10 Brenden Hughes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 06, 2013 | WESTERN WASHINGTON | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 67 |
| Sep 10, 2013 | CAL BAPTIST | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 72 |
| Sep 13, 2013 | vs St. Edward's | 2-5 | * | * | 2 | 0 | 4 | 4 | .200 | 2 | .300 | 0-0 | 0 | 0-0 | 1 | 2 | 0 | 64 |
| Sep 15, 2013 | at Newman | 1-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .357 | 0-0 | 0 | 0-1 | 1 | 0 | 0 | 69 |
| Sep 20, 2013 | UC-COLORADO SPRINGS | 0-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 92 |
| Sep 22, 2013 | at Regis University | 5-2 | * | * | 1 | 1 | 3 | 2 | .176 | 2 | .471 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 44 |
| Sep 25, 2013 | at Colorado Christian | 5-1 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 52 |
| Sep 29, 2013 | CSU-PUEBLO | 0-0 | * | * | 0 | 0 | 0 | 8 | .115 | 4 | .462 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 93 |
| Oct 04, 2013 | COLORADO MESA | 1-0 | * | * | 0 | 0 | 0 | 3 | .103 | 0 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 06, 2013 | at Colorado Mines | 1-2 | * | * | 0 | 1 | 1 | 2 | .097 | 0 | .387 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Oct 11, 2013 | FORT LEWIS | 3-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .394 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 65 |
| Oct 13, 2013 | ADAMS STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .086 | 0 | .371 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 18, 2013 | at UC-Colorado Springs | 1-0 | * | * | 0 | 0 | 0 | 2 | .081 | 1 | .378 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 20, 2013 | COLORADO MINES | 3-5 | * | * | 0 | 0 | 0 | 1 | .079 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 25, 2013 | at CSU-Pueblo | 2-1 | * | * | 1 | 1 | 3 | 6 | .091 | 5 | .432 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 |
| Oct 27, 2013 | at Fort Lewis | 3-0 | * | * | 0 | 1 | 1 | 2 | .087 | 1 | .435 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 74 |
| Oct 30, 2013 | REGIS UNIVERSITY | 2-4 | * | * | 0 | 1 | 1 | 4 | .080 | 0 | .400 | 1-0 | 0 | 0-0 | 5 | 0 | 0 | 75 |
| Nov 01, 2013 | at Colorado Mesa | 1-3 | * | * | 0 | 0 | 0 | 3 | .075 | 0 | .377 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 77 |
| Nov 06, 2013 | FORT LEWIS | 1-4 | * | * | 0 | 1 | 1 | 0 | .075 | 0 | .377 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Totals | 35-30 | 19 | 19 | 4 | 7 | 15 | 53 | .075 | 20 | .377 | 3-0 | 0 | 0-1 | 24 | 2 | 0 | 1315 |
|
Games played: 19 Shots per game: 2.79 Goals per game: 0.21 Assists per game: 0.37 Points per game: 0.79 |