# 8 Marc Herschberger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2012  at Upper Iowa   3-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  1  0  0  65 
Sept 2, 2012  vs Univ. of Mary (N.D.)  3-0  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  0  1  0  70 
Sep 07, 2012  TEXAS A&M INT'L   1-2  *  *  1  0  2  3  .333  3  .833  0-0  0  0-0  1  1  0  91 
Sep 08, 2012  ST. MARTIN'S (WASH.)  4-1  *  *  0  0  0  2  .250  2  .875  0-0  0  0-0  0  0  0  64 
Sep 14, 2012  REGIS UNIVERSITY   0-4  *  *  0  0  0  2  .200  0  .700  1-0  0  0-0  0  0  0  79 
Sep 16, 2012  at UC-Colorado Springs   3-0  *  *  2  0  4  4  .286  2  .643  0-0  1  0-0  0  1  0  74 
Sep 21, 2012  at Colorado Mines   0-1  *  *  0  0  0  1  .267  0  .600  0-0  0  0-0  0  0  0  77 
Sep 23, 2012  CSU-PUEBLO   4-3  *  *  1  0  2  3  .278  3  .667  0-0  0  0-0  0  0  0  62 
Sep 28, 2012  FORT LEWIS   1-0  *  *  0  0  0  1  .263  0  .632  0-0  0  0-0  0  0  0  77 
Sep 30, 2012  COLORADO MINES   0-2  *  *  0  0  0  4  .217  1  .565  0-0  0  0-0  0  0  0  68 
Oct 03, 2012  at Colorado Christian   7-0  *  *  2  2  6  3  .269  2  .577  0-0  0  0-0  1  0  0  56 
Oct 05, 2012  at CSU-Pueblo   0-3  *  *  0  0  0  1  .259  1  .593  0-0  0  0-0  3  0  0  69 
Oct 07, 2012  at Regis University   2-3  *  *  0  0  0  1  .250  0  .571  1-0  0  0-0  1  0  0  86 
Oct 12, 2012  COLORADO CHRISTIAN   4-0  *  *  1  0  2  3  .258  1  .548  1-0  0  0-0  1  0  0  73 
Oct 19, 2012  at Colorado Mesa   0-0  *  *  0  0  0  1  .250  0  .531  0-0  0  0-0  0  0  0  89 
Oct 21, 2012  at Adams State   4-0  *  *  1  0  2  4  .250  1  .500  0-0  0  0-0  0  0  0  77 
Oct 23, 2012  ADAMS STATE   6-0  *  *  1  0  2  3  .256  1  .487  0-0  0  0-0  0  0  0  62 
Oct 28, 2012  UC-COLORADO SPRINGS   2-1  *  *  0  1  1  0  .256  0  .487  0-0  0  0-0  0  0  0  71 
Oct 31, 2012  FORT LEWIS   3-2  *  *  2  0  4  4  .279  3  .512  0-0  0  0-0  1  0  0  82 
Nov 02, 2012  at Colorado Mines   0-2  *  *  0  0  0  3  .261  1  .500  0-0  0  0-0  0  0  0  72 
Totals     47-24  20  20  12  4  28  46  .261  23  .500  3-0  1  0-0  9  3  0  1464 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.60
Assists per game: 0.20
Points per game: 1.40