# 3 Danny Arrubla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2012  at Upper Iowa   3-0  *  *  2  0  4  6  .333  5  .833  0-0  1  0-0  0  0  0  67 
Sept 2, 2012  vs Univ. of Mary (N.D.)  3-0  *  *  0  0  0  2  .250  0  .625  1-0  0  0-0  0  0  0  61 
Sep 07, 2012  TEXAS A&M INT'L   1-2  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  0  67 
Sep 08, 2012  ST. MARTIN'S (WASH.)  4-1  *  *  2  1  5  3  .364  2  .636  0-0  1  0-0  1  2  0  61 
Sep 14, 2012  REGIS UNIVERSITY   0-4  *  *  0  0  0  1  .333  0  .583  1-0  0  0-0  0  0  0  57 
Sep 16, 2012  at UC-Colorado Springs   3-0  *  *  0  0  0  0  .333  0  .583  0-0  0  0-0  0  0  0  59 
Sep 21, 2012  at Colorado Mines   0-1  *  *  0  0  0  6  .222  2  .500  0-0  0  0-0  0  0  0  74 
Sep 23, 2012  CSU-PUEBLO   4-3  *  *  1  1  3  4  .227  2  .500  0-0  0  0-0  0  0  0  62 
Sep 28, 2012  FORT LEWIS   1-0  *  *  0  0  0  1  .217  0  .478  0-0  0  0-0  0  0  0  71 
Sep 30, 2012  COLORADO MINES   0-2  *  *  0  0  0  3  .192  1  .462  0-0  0  0-0  2  0  0  73 
Oct 03, 2012  at Colorado Christian   7-0  *  *  2  1  5  6  .219  4  .500  0-0  1  0-0  1  0  0  58 
Oct 05, 2012  at CSU-Pueblo   0-3  *  *  0  0  0  2  .206  0  .471  0-0  0  0-0  0  0  0  70 
Oct 07, 2012  at Regis University   2-3  *  *  2  0  4  5  .231  2  .462  0-0  0  0-0  0  0  0  69 
Oct 12, 2012  COLORADO CHRISTIAN   4-0  *  *  0  2  2  8  .191  2  .426  0-0  0  0-0  3  0  0  62 
Oct 19, 2012  at Colorado Mesa   0-0  *  *  0  0  0  1  .188  0  .417  0-0  0  0-0  2  0  0  71 
Oct 21, 2012  at Adams State   4-0  *  *  0  0  0  2  .180  1  .420  0-0  0  0-0  0  0  0  75 
Oct 23, 2012  ADAMS STATE   6-0  *  *  3  0  6  9  .203  6  .458  0-0  1  0-0  0  1  0  61 
Oct 28, 2012  UC-COLORADO SPRINGS   2-1  *  *  1  0  2  6  .200  1  .431  0-0  0  0-0  1  0  0  71 
Oct 31, 2012  FORT LEWIS   3-2  *  *  0  2  2  4  .188  3  .449  0-0  0  0-0  1  0  0  85 
Nov 02, 2012  at Colorado Mines   0-2  *  *  0  0  0  1  .186  1  .457  0-0  0  0-0  0  0  0  71 
Totals     47-24  20  20  13  7  33  70  .186  32  .457  2-0  4  0-0  11  3  0  1345 

 
Games played: 20
Shots per game: 3.50
Goals per game: 0.65
Assists per game: 0.35
Points per game: 1.65