# 2 Kevin Pocalyko  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2012  at Upper Iowa   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  73 
Sep 07, 2012  TEXAS A&M INT'L   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  17 
Sep 08, 2012  ST. MARTIN'S (WASH.)  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
Sep 14, 2012  REGIS UNIVERSITY   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 16, 2012  at UC-Colorado Springs   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  45 
Sep 21, 2012  at Colorado Mines   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  40 
Sep 23, 2012  CSU-PUEBLO   4-3  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  28 
Sep 28, 2012  FORT LEWIS   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  53 
Sep 30, 2012  COLORADO MINES   0-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  32 
Oct 03, 2012  at Colorado Christian   7-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  90 
Oct 05, 2012  at CSU-Pueblo   0-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  27 
Oct 07, 2012  at Regis University   2-3  *    0  1  1  0  1.000  0  1.000  0-0  0  0-0  0  0  0  52 
Oct 12, 2012  COLORADO CHRISTIAN   4-0  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0  1  0  0  45 
Oct 19, 2012  at Colorado Mesa   0-0  *  *  0  0  0  5  .125  4  .750  0-0  0  0-0  0  0  0  85 
Oct 21, 2012  at Adams State   4-0  *  *  1  0  2  1  .222  1  .778  0-0  1  0-0  0  0  0  50 
Oct 23, 2012  ADAMS STATE   6-0  *  *  0  1  1  1  .200  0  .700  0-0  0  0-0  0  0  0  39 
Oct 28, 2012  UC-COLORADO SPRINGS   2-1  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0  0  0  0  46 
Oct 31, 2012  FORT LEWIS   3-2  *    0  0  0  0  .200  0  .700  0-0  0  0-0  1  0  0  55 
Nov 02, 2012  at Colorado Mines   0-2  *    0  0  0  0  .200  0  .700  0-0  0  0-0  0  0  0  19 
Totals     44-24  19  9  2  2  6  10  .200  7  .700  1-0  1  0-0  2  0  0  936 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32