#19 Josh Buysse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2012  at Upper Iowa   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sept 2, 2012  vs Univ. of Mary (N.D.)  3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 07, 2012  TEXAS A&M INT'L   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  103 
Sep 08, 2012  ST. MARTIN'S (WASH.)  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 14, 2012  REGIS UNIVERSITY   0-4  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  90 
Sep 16, 2012  at UC-Colorado Springs   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 21, 2012  at Colorado Mines   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 23, 2012  CSU-PUEBLO   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 28, 2012  FORT LEWIS   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  95 
Sep 30, 2012  COLORADO MINES   0-2  *  *  0  0  0  0  .000  0  .000  1-1  0  0-0  0  0  0  90 
Oct 05, 2012  at CSU-Pueblo   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 07, 2012  at Regis University   2-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  91 
Oct 12, 2012  COLORADO CHRISTIAN   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Oct 19, 2012  at Colorado Mesa   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  110 
Oct 21, 2012  at Adams State   4-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  90 
Oct 23, 2012  ADAMS STATE   6-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Oct 28, 2012  UC-COLORADO SPRINGS   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  101 
Oct 31, 2012  FORT LEWIS   3-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Nov 02, 2012  at Colorado Mines   0-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  90 
Totals     40-24  19  19  0  0  0  3  .000  1  .333  3-1  0  0-0  0  0  0  1760 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00