| #17 Carlos Mendez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2012 | at Upper Iowa | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 69 |
| Sept 2, 2012 | vs Univ. of Mary (N.D.) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 48 |
| Sep 07, 2012 | TEXAS A&M INT'L | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 55 |
| Sep 08, 2012 | ST. MARTIN'S (WASH.) | 4-1 | * | 0 | 1 | 1 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 61 | |
| Sep 14, 2012 | REGIS UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Sep 16, 2012 | at UC-Colorado Springs | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 11 |
| Oct 03, 2012 | at Colorado Christian | 7-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 48 | |
| Oct 05, 2012 | at CSU-Pueblo | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Oct 07, 2012 | at Regis University | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Oct 12, 2012 | COLORADO CHRISTIAN | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 45 | |
| Oct 19, 2012 | at Colorado Mesa | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 62 | |
| Oct 21, 2012 | at Adams State | 4-0 | * | 1 | 1 | 3 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Oct 23, 2012 | ADAMS STATE | 6-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 48 | |
| Oct 28, 2012 | UC-COLORADO SPRINGS | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 27 | |
| Oct 31, 2012 | FORT LEWIS | 3-2 | * | 0 | 0 | 0 | 2 | .083 | 0 | .500 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 29 | |
| Nov 02, 2012 | at Colorado Mines | 0-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| Totals | 42-18 | 16 | 5 | 1 | 4 | 6 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 27 | 0 | 0 | 729 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.06 Assists per game: 0.25 Points per game: 0.38 |