#13 Michael Schellenbaum 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2012  at Upper Iowa   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  38 
Sept 2, 2012  vs Univ. of Mary (N.D.)  3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  8 
Sep 07, 2012  TEXAS A&M INT'L   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
Sep 08, 2012  ST. MARTIN'S (WASH.)  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  28 
Sep 14, 2012  REGIS UNIVERSITY   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
Sep 16, 2012  at UC-Colorado Springs   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  56 
Sep 21, 2012  at Colorado Mines   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  75 
Sep 23, 2012  CSU-PUEBLO   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  50 
Sep 28, 2012  FORT LEWIS   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  70 
Sep 30, 2012  COLORADO MINES   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  41 
Oct 03, 2012  at Colorado Christian   7-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  38 
Oct 05, 2012  at CSU-Pueblo   0-3  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0  0  0  0  84 
Oct 07, 2012  at Regis University   2-3  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  1  0  0  45 
Oct 12, 2012  COLORADO CHRISTIAN   4-0  *  *  0  0  0  2  .000  0  .167  0-0  0  0-0  2  0  0  74 
Oct 19, 2012  at Colorado Mesa   0-0  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  0  65 
Oct 21, 2012  at Adams State   4-0  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  0  0  0  72 
Oct 23, 2012  ADAMS STATE   6-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0  0  56 
Oct 28, 2012  UC-COLORADO SPRINGS   2-1  *  *  0  0  0  1  .000  0  .125  1-0  0  0-0  0  0  0  75 
Oct 31, 2012  FORT LEWIS   3-2  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  0  70 
Nov 02, 2012  at Colorado Mines   0-2  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  0  0  0  60 
Totals     47-24  20  14  0  0  0  8  .000  1  .125  3-0  0  0-0  8  0  0  1029 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00