#12 Pierce Galan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2012  at Upper Iowa   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  66 
Sept 2, 2012  vs Univ. of Mary (N.D.)  3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  50 
Sep 07, 2012  TEXAS A&M INT'L   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  48 
Sep 08, 2012  ST. MARTIN'S (WASH.)  4-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  2  0  0  52 
Sep 14, 2012  REGIS UNIVERSITY   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1  0  0  37 
Sep 16, 2012  at UC-Colorado Springs   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  2  0  0  67 
Sep 21, 2012  at Colorado Mines   0-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  4  0  0  48 
Sep 23, 2012  CSU-PUEBLO   4-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  2  0  0  74 
Sep 28, 2012  FORT LEWIS   1-0  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  2  0  0  63 
Sep 30, 2012  COLORADO MINES   0-2  *  *  0  0  0  5  .000  1  .300  0-0  0  0-0  1  0  0  71 
Oct 03, 2012  at Colorado Christian   7-0  *  *  0  1  1  0  .000  0  .300  0-0  0  0-0  2  0  0  42 
Oct 05, 2012  at CSU-Pueblo   0-3  *  *  0  0  0  1  .000  1  .364  0-0  0  0-0  0  0  0  31 
Oct 07, 2012  at Regis University   2-3  *  *  0  0  0  0  .000  0  .364  0-0  0  0-0  0  0  0  62 
Oct 12, 2012  COLORADO CHRISTIAN   4-0  *    0  1  1  1  .000  0  .333  0-0  0  0-0  3  0  0  48 
Oct 19, 2012  at Colorado Mesa   0-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  22 
Oct 21, 2012  at Adams State   4-0  *    0  1  1  2  .000  1  .357  0-0  0  0-0  0  0  0  53 
Oct 23, 2012  ADAMS STATE   6-0  *    0  2  2  1  .000  0  .333  0-0  0  0-0  1  0  0  45 
Oct 28, 2012  UC-COLORADO SPRINGS   2-1  *    0  0  0  4  .000  0  .263  0-0  0  0-0  1  0  0  74 
Oct 31, 2012  FORT LEWIS   3-2  *  *  1  0  2  1  .050  1  .300  0-0  1  0-0  1  0  0  49 
Nov 02, 2012  at Colorado Mines   0-2  *  *  0  0  0  0  .050  0  .300  0-0  0  0-0  1  0  0  50 
Totals     47-24  20  9  1  5  7  20  .050  6  .300  0-0  1  0-0  23  0  0  1052 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.25
Points per game: 0.35