| #11 Andy Lopez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2012 | at Upper Iowa | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sept 2, 2012 | vs Univ. of Mary (N.D.) | 3-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 07, 2012 | TEXAS A&M INT'L | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 08, 2012 | ST. MARTIN'S (WASH.) | 4-1 | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 47 | |
| Sep 14, 2012 | REGIS UNIVERSITY | 0-4 | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 16, 2012 | at UC-Colorado Springs | 3-0 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Sep 21, 2012 | at Colorado Mines | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Sep 23, 2012 | CSU-PUEBLO | 4-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Sep 28, 2012 | FORT LEWIS | 1-0 | * | 0 | 0 | 0 | 3 | .182 | 0 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Sep 30, 2012 | COLORADO MINES | 0-2 | * | 0 | 0 | 0 | 4 | .133 | 2 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 03, 2012 | at Colorado Christian | 7-0 | * | 1 | 1 | 3 | 1 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | |
| Oct 05, 2012 | at CSU-Pueblo | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Oct 07, 2012 | at Regis University | 2-3 | * | 0 | 1 | 1 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Oct 12, 2012 | COLORADO CHRISTIAN | 4-0 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 19, 2012 | at Colorado Mesa | 0-0 | * | 0 | 0 | 0 | 2 | .174 | 0 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| Oct 21, 2012 | at Adams State | 4-0 | * | 0 | 1 | 1 | 0 | .174 | 0 | .435 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 18 | |
| Oct 23, 2012 | ADAMS STATE | 6-0 | * | 0 | 0 | 0 | 2 | .160 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 28, 2012 | UC-COLORADO SPRINGS | 2-1 | * | 0 | 0 | 0 | 4 | .138 | 1 | .379 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 31, 2012 | FORT LEWIS | 3-2 | * | 0 | 1 | 1 | 2 | .129 | 1 | .387 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| Nov 02, 2012 | at Colorado Mines | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Totals | 47-24 | 20 | 6 | 4 | 5 | 13 | 32 | .125 | 12 | .375 | 3-0 | 1 | 0-0 | 2 | 0 | 0 | 961 |
|
Games played: 20 Shots per game: 1.60 Goals per game: 0.20 Assists per game: 0.25 Points per game: 0.65 |