#10 Brenden Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2012  at Upper Iowa   3-0  *  *  0  0  0  6  .000  2  .333  0-0  0  0-0  0  0  0  70 
Sept 2, 2012  vs Univ. of Mary (N.D.)  3-0  *  *  1  0  2  2  .125  2  .500  0-0  0  0-0  0  0  0  82 
Sep 07, 2012  TEXAS A&M INT'L   1-2  *  *  0  0  0  3  .091  1  .455  0-0  0  0-0  0  0  0  86 
Sep 08, 2012  ST. MARTIN'S (WASH.)  4-1  *  *  1  0  2  2  .154  1  .462  0-0  0  0-0  0  0  0  68 
Sep 14, 2012  REGIS UNIVERSITY   0-4  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  0  59 
Sep 16, 2012  at UC-Colorado Springs   3-0  *  *  0  1  1  1  .133  0  .400  0-0  0  0-0  0  0  0  68 
Sep 21, 2012  at Colorado Mines   0-1  *  *  0  0  0  2  .118  1  .412  0-0  0  0-0  0  0  0  80 
Sep 23, 2012  CSU-PUEBLO   4-3  *  *  0  0  0  1  .111  0  .389  0-0  0  0-0  0  0  0  79 
Sep 28, 2012  FORT LEWIS   1-0  *  *  1  0  2  1  .158  1  .421  1-0  1  0-0  2  0  1  75 
Sep 30, 2012  COLORADO MINES   0-2  *  *  0  0  0  2  .143  0  .381  0-0  0  0-0  0  0  0  73 
Oct 03, 2012  at Colorado Christian   7-0  *  *  1  0  2  3  .167  2  .417  0-0  0  1-1  0  1  0  75 
Oct 05, 2012  at CSU-Pueblo   0-3  *  *  0  0  0  5  .138  3  .448  0-0  0  0-0  0  0  0  84 
Oct 07, 2012  at Regis University   2-3  *  *  0  0  0  1  .133  0  .433  1-0  0  0-0  0  0  0  44 
Oct 12, 2012  COLORADO CHRISTIAN   4-0  *  *  2  0  4  5  .171  2  .429  0-0  1  0-0  0  0  0  87 
Oct 19, 2012  at Colorado Mesa   0-0  *  *  0  0  0  2  .162  0  .405  0-0  0  0-0  0  0  0  110 
Oct 21, 2012  at Adams State   4-0  *  *  0  0  0  5  .143  2  .405  0-0  0  0-0  0  0  0  70 
Oct 23, 2012  ADAMS STATE   6-0  *  *  0  1  1  6  .125  3  .417  0-0  0  0-0  0  0  0  78 
Oct 28, 2012  UC-COLORADO SPRINGS   2-1  *  *  0  0  0  2  .120  1  .420  0-0  0  0-0  0  0  0  93 
Oct 31, 2012  FORT LEWIS   3-2  *  *  0  2  2  4  .111  2  .426  0-0  0  0-0  0  0  0  47 
Nov 02, 2012  at Colorado Mines   0-2  *  *  0  0  0  3  .105  1  .421  0-0  0  0-0  0  0  0  83 
Totals     47-24  20  20  6  4  16  57  .105  24  .421  2-0  2  1-1  2  1  1  1511 

 
Games played: 20
Shots per game: 2.85
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80