| # 1 Shailer Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2012 | at Upper Iowa | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sept 2, 2012 | vs Univ. of Mary (N.D.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 07, 2012 | TEXAS A&M INT'L | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 | |
| Sep 08, 2012 | ST. MARTIN'S (WASH.) | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2012 | REGIS UNIVERSITY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 16, 2012 | at UC-Colorado Springs | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 21, 2012 | at Colorado Mines | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 23, 2012 | CSU-PUEBLO | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 28, 2012 | FORT LEWIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
| Sep 30, 2012 | COLORADO MINES | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 03, 2012 | at Colorado Christian | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2012 | at CSU-Pueblo | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 07, 2012 | at Regis University | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 | |
| Totals | 28-19 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1189 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Shailer Thomas |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | at Upper Iowa | 3-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sept 2, 2012 | vs Univ. of Mary (N.D.) | 3-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1 | 8 |
| Sep 07, 2012 | TEXAS A&M INT'L | 1-2 | * | * | 103:12 | 2 | 0.64 | 6 | .846 | 2 | 1 | 0 | - | 21 |
| Sep 08, 2012 | ST. MARTIN'S (WASH.) | 4-1 | * | * | 90:00 | 1 | 0.72 | 8 | .864 | 3 | 1 | 0 | - | 14 |
| Sep 14, 2012 | REGIS UNIVERSITY | 0-4 | * | * | 90:00 | 4 | 1.36 | 4 | .767 | 3 | 2 | 0 | - | 12 |
| Sep 16, 2012 | at UC-Colorado Springs | 3-0 | * | * | 90:00 | 0 | 1.14 | 3 | .788 | 4 | 2 | 0 | 1 | 9 |
| Sep 21, 2012 | at Colorado Mines | 0-1 | * | * | 90:00 | 1 | 1.12 | 4 | .789 | 4 | 3 | 0 | - | 12 |
| Sep 23, 2012 | CSU-PUEBLO | 4-3 | * | * | 90:00 | 3 | 1.35 | 1 | .738 | 5 | 3 | 0 | - | 10 |
| Sep 28, 2012 | FORT LEWIS | 1-0 | * | * | 95:22 | 0 | 1.19 | 8 | .780 | 6 | 3 | 0 | 1 | 16 |
| Sep 30, 2012 | COLORADO MINES | 0-2 | * | * | 90:00 | 2 | 1.27 | 5 | .772 | 6 | 4 | 0 | - | 19 |
| Oct 03, 2012 | at Colorado Christian | 7-0 | * | * | 90:00 | 0 | 1.16 | 2 | .780 | 7 | 4 | 0 | 1 | 3 |
| Oct 05, 2012 | at CSU-Pueblo | 0-3 | * | * | 90:00 | 3 | 1.31 | 6 | .765 | 7 | 5 | 0 | - | 16 |
| Oct 07, 2012 | at Regis University | 2-3 | * | * | 91:23 | 3 | 1.44 | 6 | .753 | 7 | 6 | 0 | - | 17 |
| Totals | 13 | 13 | 1189:57 | 19 | 1.44 | 58 | .753 | 7 | 6 | 0 | 5 | 163 |