#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 08, 2011  at Saint Martin's   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  2 
Sep 10, 2011  at Seattle Pacific   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2011  at UC-Colorado Springs   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2011  at Regis University   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2011  at Adams State   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 14, 2011  at Fort Lewis   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2011  at Colorado Mines   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2011  at Colorado Christian   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2011  CSU-PUEBLO   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 01, 2011  CSU-PUEBLO   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 04, 2011  vs Regis University   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 06, 2011  at Fort Lewis   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 10, 2011  at Fort Lewis   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     43-22  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  2 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 08, 2011  at Saint Martin's   3-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Sep 16, 2011  at UC-Colorado Springs   1-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 30, 2011  CSU-PUEBLO   4-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  1.0  0