# 8 Marc Herschberger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  44 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *  *  1  0  2  4  .143  2  .714  0-0  0  0-0  1  0  71 
Sep 08, 2011  at Saint Martin's   3-2  *  *  0  1  1  2  .111  1  .667  0-0  0  0-0  0  0  54 
Sep 10, 2011  at Seattle Pacific   1-2  *  *  0  0  0  3  .083  2  .667  0-0  0  0-0  0  0  72 
Sep 16, 2011  at UC-Colorado Springs   1-3  *  *  1  0  2  2  .143  1  .643  0-0  0  0-0  0  0  76 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  1  0  2  4  .167  2  .611  0-0  1  0-0  0  0  72 
Sep 21, 2011  at Regis University   4-0  *  *  0  1  1  3  .143  2  .619  1-0  0  0-0  0  0  75 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *  *  0  0  0  2  .130  1  .609  0-0  0  0-0  0  0  69 
Sep 25, 2011  COLORADO MINES   2-1  *  *  1  0  2  4  .148  4  .667  0-0  1  0-0  0  1  70 
Sep 30, 2011  at Adams State   3-0  *  *  0  0  0  6  .121  2  .606  0-0  0  0-0  0  0  71 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  0  .121  0  .606  0-0  0  0-0  0  0  71 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  0  0  0  1  .118  1  .618  0-0  0  0-0  0  0  52 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  0  0  0  1  .114  1  .629  0-0  0  0-0  0  0  75 
Oct 14, 2011  at Fort Lewis   1-0  *  *  0  0  0  0  .114  0  .629  0-0  0  0-0  0  0  80 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *  *  1  2  4  3  .132  1  .605  0-0  0  0-0  0  0  78 
Oct 21, 2011  at Colorado Mines   3-0  *  *  0  0  0  2  .125  2  .625  0-0  0  0-0  0  0  74 
Oct 23, 2011  at Colorado Christian   5-1  *  *  0  2  2  1  .122  1  .634  0-0  0  0-0  0  0  62 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  1  0  2  2  .140  1  .628  0-0  1  0-0  1  0  71 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  0  1  1  3  .130  1  .609  0-0  0  0-0  0  0  68 
Nov 04, 2011  vs Regis University   1-0  *  *  0  1  1  2  .125  1  .604  0-0  0  0-0  0  0  70 
Nov 06, 2011  at Fort Lewis   1-2  *  *  1  0  2  5  .132  1  .566  0-0  0  0-0  0  0  90 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  1  .130  0  .556  0-0  0  0-0  0  0  80 
Totals     53-24  22  22  7  8  22  54  .130  30  .556  1-0  3  0-0  2  1  1545 

 
Games played: 22
Shots per game: 2.45
Goals per game: 0.32
Assists per game: 0.36
Points per game: 1.00