# 7 Scott Grode  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *  *  3  0  6  7  .429  5  .714  0-0  0  0-0  1  0  49 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *  *  1  0  2  11  .222  5  .556  0-0  0  0-0  0  0  97 
Sep 08, 2011  at Saint Martin's   3-2  *  *  1  1  3  7  .200  4  .560  0-0  0  0-0  0  0  64 
Sep 10, 2011  at Seattle Pacific   1-2  *  *  0  0  0  2  .185  0  .519  0-0  0  0-0  0  0  90 
Sep 16, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  5  .156  0  .438  0-0  0  0-0  0  0  71 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  0  1  1  0  .156  0  .438  0-0  0  0-0  0  0  66 
Sep 21, 2011  at Regis University   4-0  *  *  2  1  5  9  .171  5  .463  0-0  1  0-0  0  0  53 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *  *  1  0  2  4  .178  3  .489  0-0  1  0-0  0  0  80 
Sep 25, 2011  COLORADO MINES   2-1  *  *  0  1  1  7  .154  3  .481  0-0  0  0-0  0  0  70 
Sep 30, 2011  at Adams State   3-0  *  *  1  0  2  2  .167  1  .481  0-0  1  0-0  0  0  39 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  5  .153  1  .458  0-0  0  0-0  0  0  67 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  1  0  2  4  .159  3  .476  0-0  0  0-0  0  0  66 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  1  0  2  6  .159  3  .478  0-0  0  0-1  0  0  58 
Oct 14, 2011  at Fort Lewis   1-0  *  *  0  0  0  4  .151  2  .479  1-0  0  0-0  0  0  60 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *  *  2  0  4  5  .167  2  .474  0-0  0  0-0  0  0  50 
Oct 21, 2011  at Colorado Mines   3-0  *  *  1  0  2  6  .167  3  .476  1-0  1  0-0  0  0  73 
Oct 23, 2011  at Colorado Christian   5-1  *  *  1  0  2  4  .170  2  .477  0-0  1  0-0  0  0  46 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  1  1  3  7  .168  2  .463  0-0  0  0-0  0  0  63 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  1  0  2  5  .170  1  .450  0-0  0  0-0  0  0  71 
Nov 04, 2011  vs Regis University   1-0  *  *  0  0  0  2  .167  2  .461  0-0  0  0-0  0  0  71 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  5  .159  0  .439  0-0  0  0-0  0  0  87 
Totals     52-22  21  21  17  5  39  107  .159  47  .439  2-0  5  0-1  1  0  1391 

 
Games played: 21
Shots per game: 5.10
Goals per game: 0.81
Assists per game: 0.24
Points per game: 1.86