# 5 Chris Yoder  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *  *  1  0  2  1  1.000  1  1.000  1-0  0  0-0  0  0  32 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *  *  0  1  1  3  .250  2  .750  1-0  0  0-0  0  0  104 
Sep 08, 2011  at Saint Martin's   3-2  *  *  1  0  2  2  .333  2  .833  0-0  0  0-0  0  0  83 
Sep 10, 2011  at Seattle Pacific   1-2  *  *  0  0  0  2  .250  1  .750  0-0  0  0-1  0  0  90 
Sep 16, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  2  .200  0  .600  0-0  0  0-0  0  0  90 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  0  0  0  1  .182  0  .545  0-0  0  0-0  0  0  80 
Sep 21, 2011  at Regis University   4-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  73 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *  *  0  0  0  3  .133  1  .467  0-0  0  0-0  0  0  90 
Sep 25, 2011  COLORADO MINES   2-1  *  *  0  0  0  3  .111  2  .500  0-0  0  0-0  0  0  94 
Sep 30, 2011  at Adams State   3-0  *  *  0  1  1  2  .100  1  .500  0-0  0  0-0  0  0  90 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  1  .095  1  .524  0-0  0  0-0  0  0  90 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  0  0  0  3  .083  1  .500  0-0  0  0-0  0  0  91 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  0  2  2  3  .074  2  .519  0-0  0  0-0  0  0  90 
Oct 14, 2011  at Fort Lewis   1-0  *  *  0  0  0  3  .067  2  .533  1-0  0  0-0  0  0  79 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *  *  0  0  0  1  .065  1  .548  0-0  0  0-0  0  0  90 
Oct 21, 2011  at Colorado Mines   3-0  *  *  0  1  1  1  .062  1  .562  0-0  0  0-0  0  0  90 
Oct 23, 2011  at Colorado Christian   5-1  *  *  0  1  1  3  .057  0  .514  0-0  0  0-0  0  0  78 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  0  0  0  2  .054  0  .486  0-0  0  0-0  0  0  85 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  0  1  1  1  .053  0  .474  0-0  0  0-0  0  0  90 
Nov 04, 2011  vs Regis University   1-0  *  *  0  0  0  5  .047  2  .465  0-0  0  0-0  0  0  90 
Nov 06, 2011  at Fort Lewis   1-2  *  *  0  0  0  4  .043  1  .447  0-0  0  0-0  0  0  90 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  2  .041  0  .429  1-0  0  0-0  0  0  90 
Totals     53-24  22  22  2  7  11  49  .041  21  .429  4-0  0  0-1  0  0  1879 

 
Games played: 22
Shots per game: 2.23
Goals per game: 0.09
Assists per game: 0.32
Points per game: 0.50