# 4 Oladele Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  110 
Sep 08, 2011  at Saint Martin's   3-2  *  *  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  43 
Sep 16, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  90 
Sep 21, 2011  at Regis University   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  90 
Sep 25, 2011  COLORADO MINES   2-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  94 
Sep 30, 2011  at Adams State   3-0  *  *  1  0  2  4  .111  1  .222  0-0  0  0-0  0  0  90 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  2  .091  0  .182  0-0  0  0-0  0  0  90 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  0  0  0  0  .091  0  .182  0-0  0  0-0  0  0  91 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  0  0  0  0  .091  0  .182  0-0  0  0-0  0  0  90 
Oct 14, 2011  at Fort Lewis   1-0  *  *  0  0  0  0  .091  0  .182  0-0  0  0-0  0  0  16 
Oct 21, 2011  at Colorado Mines   3-0  *  *  0  0  0  1  .083  1  .250  0-0  0  0-0  0  0  90 
Oct 23, 2011  at Colorado Christian   5-1  *  *  0  0  0  2  .071  1  .286  0-0  0  0-0  0  0  74 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  0  1  1  0  .071  0  .286  0-0  0  0-0  0  0  73 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  0  0  0  0  .071  0  .286  0-0  0  0-0  0  0  90 
Nov 04, 2011  vs Regis University   1-0  *  *  0  0  0  0  .071  0  .286  0-0  0  0-0  0  0  90 
Nov 06, 2011  at Fort Lewis   1-2  *  *  0  0  0  0  .071  0  .286  0-0  0  0-0  0  0  90 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  1  .067  1  .333  0-0  0  0-0  0  0  90 
Totals     46-22  20  20  1  2  4  15  .067  5  .333  1-1  0  0-0  0  0  1671 

 
Games played: 20
Shots per game: 0.75
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20