# 3 Scott Crawford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *  *  1  1  3  4  .250  3  .750  0-0  0  0-0  0  0  77 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *  *  0  0  0  3  .143  2  .714  0-0  0  0-0  0  0  90 
Sep 08, 2011  at Saint Martin's   3-2  *  *  0  0  0  1  .125  1  .750  0-0  0  0-0  0  0  73 
Sep 10, 2011  at Seattle Pacific   1-2  *  *  0  1  1  1  .111  1  .778  0-0  0  0-0  0  0  90 
Sep 16, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  2  .091  1  .727  0-0  0  0-0  0  0  90 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  0  0  0  2  .077  0  .615  0-0  0  0-0  0  0  84 
Sep 21, 2011  at Regis University   4-0  *  *  0  0  0  0  .077  0  .615  0-0  0  0-0  0  0  78 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *  *  0  0  0  5  .056  0  .444  0-0  0  0-0  0  0  90 
Sep 25, 2011  COLORADO MINES   2-1  *  *  0  0  0  1  .053  0  .421  0-0  0  0-0  0  0  90 
Sep 30, 2011  at Adams State   3-0  *  *  0  1  1  5  .042  0  .333  0-0  0  0-0  0  0  90 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  6  .033  2  .333  0-0  0  0-0  0  0  90 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  0  0  0  1  .032  0  .323  0-0  0  0-0  0  0  91 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  0  0  0  1  .031  0  .312  0-0  0  0-0  0  0  72 
Oct 14, 2011  at Fort Lewis   1-0  *  *  0  0  0  1  .030  0  .303  0-0  0  0-0  0  0  90 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *  *  2  0  4  3  .083  2  .333  0-0  1  0-0  1  0  90 
Oct 21, 2011  at Colorado Mines   3-0  *  *  0  0  0  1  .081  0  .324  0-0  0  0-0  0  0  90 
Oct 23, 2011  at Colorado Christian   5-1  *  *  1  0  2  3  .100  1  .325  0-0  0  0-0  0  0  90 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  1  0  2  1  .122  1  .341  0-0  0  0-0  0  0  86 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  0  0  0  0  .122  0  .341  0-0  0  0-0  0  0  90 
Nov 04, 2011  vs Regis University   1-0  *  *  0  0  0  4  .111  1  .333  0-0  0  0-0  0  0  90 
Nov 06, 2011  at Fort Lewis   1-2  *  *  0  0  0  3  .104  0  .312  0-0  0  0-0  0  0  90 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  4  .096  1  .308  1-0  0  0-0  0  0  90 
Totals     53-24  22  22  5  3  13  52  .096  16  .308  1-0  1  0-0  1  0  1911 

 
Games played: 22
Shots per game: 2.36
Goals per game: 0.23
Assists per game: 0.14
Points per game: 0.59