#19 Josh Buysse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *    0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  62 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *    0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  55 
Sep 08, 2011  at Saint Martin's   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Sep 10, 2011  at Seattle Pacific   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  82 
Sep 16, 2011  at UC-Colorado Springs   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 21, 2011  at Regis University   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  71 
Sep 25, 2011  COLORADO MINES   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  94 
Sep 30, 2011  at Adams State   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  91 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  85 
Oct 14, 2011  at Fort Lewis   1-0  *  *  1  0  2  3  .083  3  .250  0-0  1  1-1  1  0  90 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *  *  0  0  0  2  .071  1  .286  0-0  0  0-1  0  0  90 
Oct 21, 2011  at Colorado Mines   3-0  *  *  0  0  0  1  .067  0  .267  0-0  0  0-0  0  0  81 
Oct 23, 2011  at Colorado Christian   5-1  *  *  0  1  1  3  .056  0  .222  0-0  0  0-0  0  0  90 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  0  0  0  0  .056  0  .222  0-0  0  0-0  0  0  64 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  0  1  1  2  .050  0  .200  0-0  0  0-0  0  0  90 
Nov 04, 2011  vs Regis University   1-0  *  *  0  0  0  2  .045  1  .227  0-0  0  0-0  0  0  90 
Nov 06, 2011  at Fort Lewis   1-2  *  *  0  0  0  1  .043  0  .217  0-0  0  0-0  0  0  90 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  0  .043  0  .217  0-0  0  0-0  0  0  90 
Totals     53-24  22  15  1  3  5  23  .043  5  .217  0-0  1  1-2  1  0  1626 

 
Games played: 22
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23