#14 Andrew Mejia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  81 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  110 
Sep 08, 2011  at Saint Martin's   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 10, 2011  at Seattle Pacific   1-2  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 16, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 21, 2011  at Regis University   4-0  *  *  0  1  1  1  .000  1  .091  0-0  0  0-0  0  0  88 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *  *  0  2  2  1  .000  0  .083  0-0  0  0-0  0  0  90 
Sep 25, 2011  COLORADO MINES   2-1  *  *  0  0  0  3  .000  0  .067  0-0  0  0-0  0  0  94 
Sep 30, 2011  at Adams State   3-0  *  *  0  0  0  2  .000  1  .118  0-0  0  0-0  0  0  45 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  6  .000  3  .217  0-0  0  0-0  0  0  90 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  0  0  0  1  .000  0  .208  0-0  0  0-0  0  0  91 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  1  0  2  4  .036  2  .250  1-0  0  0-0  0  0  90 
Oct 14, 2011  at Fort Lewis   1-0  *  *  0  0  0  1  .034  0  .241  0-0  0  0-0  0  0  90 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *  *  0  0  0  1  .033  1  .267  1-0  0  0-0  0  0  83 
Oct 21, 2011  at Colorado Mines   3-0  *  *  1  1  3  2  .062  2  .312  0-0  0  0-0  0  0  90 
Oct 23, 2011  at Colorado Christian   5-1  *  *  1  0  2  2  .088  1  .324  0-0  0  0-0  0  0  90 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  0  0  0  1  .086  0  .314  0-0  0  0-0  0  0  90 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  0  1  1  1  .083  1  .333  1-0  0  0-0  0  0  90 
Nov 04, 2011  vs Regis University   1-0  *  *  0  0  0  1  .081  0  .324  0-0  0  0-0  0  0  90 
Nov 06, 2011  at Fort Lewis   1-2  *  *  0  1  1  1  .079  0  .316  0-0  0  0-0  0  0  90 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  1  .077  1  .333  0-0  0  0-0  0  0  90 
Totals     53-24  22  22  3  7  13  39  .077  13  .333  4-0  0  0-0  0  0  1942 

 
Games played: 22
Shots per game: 1.77
Goals per game: 0.14
Assists per game: 0.32
Points per game: 0.59