#13 Michael Schellenbaum 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  33 
Sep 08, 2011  at Saint Martin's   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  14 
Sep 10, 2011  at Seattle Pacific   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  32 
Sep 16, 2011  at UC-Colorado Springs   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  71 
Sep 21, 2011  at Regis University   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  25 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  16 
Sep 25, 2011  COLORADO MINES   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  55 
Sep 30, 2011  at Adams State   3-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  53 
Oct 07, 2011  FORT LEWIS   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  12 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  46 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  35 
Oct 14, 2011  at Fort Lewis   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  39 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *    0  1  1  0  .000  0  .333  0-0  0  0-0  0  0  43 
Oct 21, 2011  at Colorado Mines   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  8 
Oct 23, 2011  at Colorado Christian   5-1  *    0  1  1  0  .000  0  .333  0-0  0  0-0  0  0  19 
Oct 30, 2011  CSU-PUEBLO   4-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  39 
Nov 01, 2011  CSU-PUEBLO   2-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  27 
Nov 04, 2011  vs Regis University   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  32 
Nov 06, 2011  at Fort Lewis   1-2  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  54 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  54 
Totals     51-22  21  3  0  2  2  6  .000  1  .167  1-0  0  0-0  0  0  751 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10