#10 Brenden Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2011  UPPER IOWA   8-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  46 
Sep 04, 2011  UNIV. OF MARY (ND)   2-2  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  40 
Sep 08, 2011  at Saint Martin's   3-2  *    0  0  0  2  .250  1  .750  0-0  0  0-0  0  0  46 
Sep 10, 2011  at Seattle Pacific   1-2  *    0  0  0  1  .200  0  .600  0-0  0  0-0  0  0  65 
Sep 16, 2011  at UC-Colorado Springs   1-3  *  *  0  0  0  3  .125  1  .500  0-0  0  0-0  0  0  64 
Sep 18, 2011  at Colorado Mesa Univ.   1-0  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  80 
Sep 21, 2011  at Regis University   4-0  *  *  0  1  1  2  .091  0  .364  1-0  0  0-0  0  0  90 
Sep 23, 2011  COLORADO CHRISTIAN   2-0  *  *  1  0  2  7  .111  1  .278  0-0  0  0-0  0  0  90 
Sep 25, 2011  COLORADO MINES   2-1  *  *  0  1  1  0  .111  0  .278  0-0  0  0-0  0  0  80 
Sep 30, 2011  at Adams State   3-0  *  *  0  0  0  2  .100  0  .250  0-0  0  0-0  0  0  63 
Oct 07, 2011  FORT LEWIS   0-1  *  *  0  0  0  0  .100  0  .250  0-0  0  0-0  0  0  81 
Oct 09, 2011  COLORADO MESA UNIV.   1-2  *  *  0  1  1  5  .080  1  .240  0-0  0  0-0  0  0  76 
Oct 12, 2011  REGIS UNIVERSITY   2-3  *  *  0  0  0  1  .077  0  .231  0-0  0  0-0  0  0  72 
Oct 14, 2011  at Fort Lewis   1-0  *    0  0  0  1  .074  0  .222  0-0  0  0-0  0  0  68 
Oct 16, 2011  UC-COLORADO SPRINGS   6-0  *  *  0  0  0  1  .071  0  .214  1-0  0  0-0  0  0  64 
Oct 21, 2011  at Colorado Mines   3-0  *  *  0  0  0  1  .069  0  .207  0-0  0  0-0  0  0  67 
Oct 23, 2011  at Colorado Christian   5-1  *  *  0  0  0  2  .065  1  .226  0-0  0  0-0  0  0  37 
Oct 30, 2011  CSU-PUEBLO   4-0  *  *  0  1  1  2  .061  2  .273  0-0  0  0-0  0  0  71 
Nov 01, 2011  CSU-PUEBLO   2-1  *  *  1  0  2  2  .086  2  .314  0-0  1  0-0  0  0  63 
Nov 04, 2011  vs Regis University   1-0  *  *  1  0  2  5  .100  3  .350  0-0  1  0-0  0  0  90 
Nov 06, 2011  at Fort Lewis   1-2  *  *  0  0  0  1  .098  0  .341  0-0  0  0-0  0  0  90 
Nov 10, 2011  at Fort Lewis   0-3  *  *  0  0  0  1  .095  0  .333  0-0  0  0-0  0  0  90 
Totals     53-24  22  17  4  4  12  42  .095  14  .333  2-0  2  0-0  0  0  1533 

 
Games played: 22
Shots per game: 1.91
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.55