#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at University of Mary   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 10, 2010  SEATTLE PACIFIC   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 24, 2010  at Colorado Christian   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 26, 2010  at Colorado Mines   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 08, 2010  at Fort Lewis   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 10, 2010  at Mesa State   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 13, 2010  at Regis University   1-2  *    0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0 
Oct 17, 2010  at UC-Colorado Springs   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 22, 2010  COLORADO MINES   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 31, 2010  at CSU-Pueblo   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 05, 2010  at Colorado Mines   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     26-16  11  0  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 10, 2010  SEATTLE PACIFIC   3-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 22, 2010  COLORADO MINES   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0