#21 Walter Bertini  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at University of Mary   1-0  *    0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  23 
Sep 05, 2010  vs Upper Iowa   2-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  20 
Sep 10, 2010  SEATTLE PACIFIC   3-0  *    0  0  0  3  .000  1  .429  0-0  0  0-0  0  0  54 
Sep 12, 2010  WESTERN WASHINGTON   1-2  *    0  0  0  1  .000  0  .375  0-0  0  0-0  0  0  42 
Sep 17, 2010  UC-COLORADO SPRINGS   5-0  *    0  0  0  2  .000  0  .300  1-0  0  0-0  0  0  35 
Sep 19, 2010  MESA STATE   1-0  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  0  28 
Sep 22, 2010  REGIS UNIVERSITY   2-2  *    0  0  0  1  .000  0  .273  0-0  0  0-0  0  0  11 
Sep 24, 2010  at Colorado Christian   7-1  *  *  1  0  2  8  .053  6  .474  0-0  0  0-0  0  0  47 
Sep 26, 2010  at Colorado Mines   0-0  *    0  0  0  1  .050  0  .450  0-0  0  0-0  0  0  25 
Oct 01, 2010  ADAMS STATE   8-0  *    1  1  3  3  .087  3  .522  0-0  0  0-0  1  0  40 
Oct 08, 2010  at Fort Lewis   2-3  *    0  0  0  2  .080  1  .520  0-0  0  0-0  0  0  35 
Oct 10, 2010  at Mesa State   3-1  *    1  1  3  2  .111  1  .519  0-0  0  0-0  0  0  37 
Oct 13, 2010  at Regis University   1-2  *    0  0  0  1  .107  0  .500  1-0  0  0-0  0  0  30 
Oct 15, 2010  FORT LEWIS   3-0  *    1  0  2  1  .138  1  .517  0-0  0  0-0  0  0  52 
Oct 17, 2010  at UC-Colorado Springs   2-3  *    0  0  0  0  .138  0  .517  0-0  0  0-0  0  0  41 
Oct 22, 2010  COLORADO MINES   1-2  *    0  0  0  1  .133  1  .533  0-0  0  0-0  0  0  24 
Oct 24, 2010  COLORADO CHRISTIAN   4-0  *  *  0  1  1  7  .108  2  .486  0-0  0  0-0  0  0  70 
Oct 31, 2010  at CSU-Pueblo   4-1  *    1  1  3  3  .125  2  .500  0-0  0  0-0  1  0  32 
Nov 03, 2010  MESA STATE   2-0  *    0  0  0  2  .119  1  .500  0-0  0  0-0  0  0  35 
Nov 05, 2010  at Colorado Mines   2-3  *    0  0  0  0  .119  0  .500  0-0  0  0-0  0  0  10 
Totals     54-20  20  2  5  4  14  42  .119  21  .500  2-0  0  0-0  2  0  691 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70