#17 Carlos Mendez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at University of Mary   1-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  57 
Sep 05, 2010  vs Upper Iowa   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Sep 10, 2010  SEATTLE PACIFIC   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  41 
Sep 12, 2010  WESTERN WASHINGTON   1-2  *    0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  38 
Sep 17, 2010  UC-COLORADO SPRINGS   5-0  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  30 
Sep 19, 2010  MESA STATE   1-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  38 
Sep 22, 2010  REGIS UNIVERSITY   2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  57 
Sep 24, 2010  at Colorado Christian   7-1  *    1  0  2  2  .125  1  .375  0-0  0  0-0  0  0  68 
Sep 26, 2010  at Colorado Mines   0-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  94 
Oct 01, 2010  ADAMS STATE   8-0  *    0  0  0  2  .100  1  .400  1-0  0  0-0  0  0  44 
Oct 08, 2010  at Fort Lewis   2-3  *    0  0  0  1  .091  0  .364  0-0  0  0-0  0  0  33 
Oct 10, 2010  at Mesa State   3-1  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  0  34 
Oct 13, 2010  at Regis University   1-2  *    0  0  0  2  .077  1  .385  0-0  0  0-0  0  0  62 
Oct 15, 2010  FORT LEWIS   3-0  *    0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  44 
Oct 17, 2010  at UC-Colorado Springs   2-3  *    1  0  2  2  .133  2  .467  0-0  0  0-0  0  0  54 
Oct 22, 2010  COLORADO MINES   1-2  *    0  0  0  2  .118  0  .412  1-0  0  0-0  0  0  58 
Oct 24, 2010  COLORADO CHRISTIAN   4-0  *    0  0  0  0  .118  0  .412  0-0  0  0-0  0  0  62 
Oct 31, 2010  at CSU-Pueblo   4-1  *    0  0  0  0  .118  0  .412  0-0  0  0-0  0  0  32 
Nov 03, 2010  MESA STATE   2-0  *    0  0  0  1  .111  0  .389  0-0  0  0-0  0  0  45 
Nov 05, 2010  at Colorado Mines   2-3  *    0  0  0  2  .100  1  .400  0-0  0  0-0  0  0  55 
Totals     54-20  20  1  2  0  4  20  .100  8  .400  2-0  0  0-0  0  0  968 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20