| # 4 Pat Laughlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 12, 2008 | SEATTLE PACIFIC | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2008 | at Colorado Mines | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2008 | at Colo. Christian | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2008 | MIDWESTERN STATE UNI | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2008 | MESA STATE MEN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2008 | FT. LEWIS MEN | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10,2008 | at CSU-Pueblo | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2008 | REGIS MEN | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2008 | COLORADO MINES | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2008 | COLO. CHRISTIAN | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2008 | CSU-PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2008 | UC-COLORADO SPRINGS | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .462 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2008 | at Fort Lewis College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2008 | at Mesa State Men | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 06, 2008 | vs Colorado Mines | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 09, 2008 | at Fort Lewis College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 13, 2008 | vs Fort Lewis College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 43-22 | 17 | 17 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |