The Automated ScoreBook
Metro State Men Individual Game-by-Game (as of Jun 01, 2009)
All games

 #24 Ri Armstrong  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2008  vs St. Martins   3-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0 
Aug 30, 2008  at Westminster   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 01, 2008  vs MSU-Billings   2-1  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 12, 2008  SEATTLE PACIFIC   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 14, 2008  at Colorado Mines   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 19, 2008  at UC-Colorado Springs   2-2  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Sep 21, 2008  at Regis Men   2-1  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 26, 2008  at Colo. Christian   8-0  *    0  0  0  5  .000  2  .625  0-0  0  0-0  0  0 
Sep 28, 2008  MIDWESTERN STATE UNI  1-4  *    0  0  0  0  .000  0  .625  0-0  0  0-0  0  0 
Oct 03, 2008  MESA STATE MEN   1-0  *    0  0  0  2  .000  1  .600  0-0  0  0-0  0  0 
Oct 05, 2008  FT. LEWIS MEN   2-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 10,2008   at CSU-Pueblo   2-3  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 12, 2008  REGIS MEN   1-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 19, 2008  COLO. CHRISTIAN   9-0  *    1  1  3  2  .083  2  .667  0-0  0  0-0  0  0 
Oct 24, 2008  CSU-PUEBLO   0-1  *    0  0  0  0  .083  0  .667  0-0  0  0-0  0  0 
Oct 26, 2008  UC-COLORADO SPRINGS   4-1  *    0  0  0  2  .071  1  .643  0-0  0  0-0  0  0 
Nov 02, 2008  at Mesa State Men   3-1  *    0  0  0  1  .067  1  .667  0-0  0  0-0  0  0 
Nov 06, 2008  vs Colorado Mines   2-1  *    0  0  0  1  .062  0  .625  0-0  0  0-0  0  0 
Nov 09, 2008  at Fort Lewis College   0-2  *    0  0  0  0  .062  0  .625  0-0  0  0-0  0  0 
Nov 13, 2008  vs Fort Lewis College   0-1  *    0  0  0  1  .059  0  .588  0-0  0  0-0  0  0 
Totals     49-26  20  1  1  4  6  17  .059  10  .588  0-0  0  0-0  0  0 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.05
Assists per game: 0.20
Points per game: 0.30