The Automated ScoreBook
Metro State Men Individual Game-by-Game (as of Jun 01, 2009)
All games

 #20 Ryan Brooks  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2008  vs St. Martins   3-0  *  *  0  0  0  4  .000  0  .000  0-0  0  0-0  0  0 
Aug 30, 2008  at Westminster   1-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 01, 2008  vs MSU-Billings   2-1  *  *  0  0  0  2  .000  1  .167  1-0  0  0-0  0  0 
Sep 19, 2008  at UC-Colorado Springs   2-2  *    0  0  0  1  .000  1  .286  0-0  0  0-0  0  0 
Sep 21, 2008  at Regis Men   2-1  *  *  0  1  1  2  .000  0  .222  0-0  0  0-0  0  0 
Sep 26, 2008  at Colo. Christian   8-0  *  *  1  0  2  4  .077  3  .385  0-0  0  0-0  1  0 
Sep 28, 2008  MIDWESTERN STATE UNI  1-4  *  *  0  1  1  6  .053  2  .368  0-0  0  0-0  0  0 
Oct 03, 2008  MESA STATE MEN   1-0  *  *  0  0  0  2  .048  2  .429  0-0  0  0-0  0  0 
Oct 05, 2008  FT. LEWIS MEN   2-2  *  *  0  0  0  1  .045  1  .455  1-1  0  0-0  0  0 
Oct 12, 2008  REGIS MEN   1-1  *  *  0  0  0  6  .036  1  .393  0-0  0  0-0  0  0 
Oct 17, 2008  COLORADO MINES   2-0  *  *  0  0  0  1  .034  1  .414  0-0  0  0-0  0  0 
Oct 19, 2008  COLO. CHRISTIAN   9-0  *  *  0  2  2  0  .034  0  .414  0-0  0  0-0  0  0 
Oct 24, 2008  CSU-PUEBLO   0-1  *  *  0  0  0  6  .029  0  .343  0-0  0  0-0  0  0 
Oct 26, 2008  UC-COLORADO SPRINGS   4-1  *  *  0  0  0  2  .027  1  .351  0-0  0  0-0  0  0 
Oct 31, 2008  at Fort Lewis College   2-3  *  *  0  0  0  0  .027  0  .351  0-0  0  0-0  0  0 
Nov 02, 2008  at Mesa State Men   3-1  *  *  0  1  1  4  .024  2  .366  0-0  0  0-0  0  0 
Nov 06, 2008  vs Colorado Mines   2-1  *  *  0  0  0  0  .024  0  .366  0-0  0  0-0  0  0 
Nov 09, 2008  at Fort Lewis College   0-2  *  *  0  0  0  1  .024  0  .357  1-0  0  0-0  0  0 
Nov 13, 2008  vs Fort Lewis College   0-1  *  *  0  0  0  0  .024  0  .357  0-0  0  0-0  0  0 
Totals     45-24  19  18  1  5  7  42  .024  15  .357  4-1  0  0-0  1  0 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37