The Automated ScoreBook
Metro State Men Individual Game-by-Game (as of Jun 01, 2009)
All games

 #14 Ola Sandquist  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2008  vs St. Martins   3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  1  0 
Aug 30, 2008  at Westminster   1-3  *  *  1  0  2  6  .286  3  .571  0-0  0  0-1  0  0 
Sep 01, 2008  vs MSU-Billings   2-1  *  *  0  1  1  1  .250  0  .500  0-0  0  0-0  0  0 
Sep 12, 2008  SEATTLE PACIFIC   4-1  *  *  1  1  3  4  .250  3  .583  0-0  0  0-0  0  0 
Sep 14, 2008  at Colorado Mines   2-1  *  *  0  0  0  4  .188  2  .562  0-0  0  0-0  0  0 
Sep 19, 2008  at UC-Colorado Springs   2-2  *  *  0  1  1  5  .143  3  .571  0-0  0  0-0  0  0 
Sep 21, 2008  at Regis Men   2-1  *  *  1  0  2  2  .174  1  .565  0-0  0  0-0  0  0 
Sep 26, 2008  at Colo. Christian   8-0  *  *  2  3  7  2  .240  2  .600  0-0  1  0-0  1  0 
Sep 28, 2008  MIDWESTERN STATE UNI  1-4  *  *  0  0  0  1  .231  0  .577  0-0  0  0-0  0  0 
Oct 03, 2008  MESA STATE MEN   1-0  *  *  1  0  2  4  .233  3  .600  0-0  1  0-0  1  1 
Oct 05, 2008  FT. LEWIS MEN   2-2  *  *  0  1  1  2  .219  1  .594  0-0  0  0-0  0  0 
Oct 10,2008   at CSU-Pueblo   2-3  *  *  1  0  2  3  .229  1  .571  1-0  0  0-0  0  0 
Oct 12, 2008  REGIS MEN   1-1  *  *  0  0  0  4  .205  2  .564  0-0  0  0-0  0  0 
Oct 17, 2008  COLORADO MINES   2-0  *  *  0  2  2  5  .182  2  .545  0-0  0  0-0  0  0 
Oct 19, 2008  COLO. CHRISTIAN   9-0  *  *  1  1  3  3  .191  1  .532  0-0  1  0-0  0  0 
Oct 24, 2008  CSU-PUEBLO   0-1  *  *  0  0  0  5  .173  1  .500  1-0  0  0-0  0  0 
Oct 26, 2008  UC-COLORADO SPRINGS   4-1  *  *  2  0  4  4  .196  2  .500  1-0  1  0-0  0  0 
Oct 31, 2008  at Fort Lewis College   2-3  *  *  1  0  2  2  .207  2  .517  0-0  0  0-0  0  0 
Nov 02, 2008  at Mesa State Men   3-1  *  *  0  0  0  3  .197  2  .525  0-0  0  0-0  0  0 
Nov 06, 2008  vs Colorado Mines   2-1  *  *  2  0  4  7  .206  5  .544  0-0  1  0-0  1  0 
Nov 09, 2008  at Fort Lewis College   0-2  *  *  0  0  0  2  .200  0  .529  0-0  0  0-0  0  0 
Nov 13, 2008  vs Fort Lewis College   0-1  *  *  0  0  0  4  .189  1  .514  1-0  0  0-0  0  0 
Totals     53-29  22  22  14  10  38  74  .189  38  .514  4-0  6  0-1  4  1 

 
Games played: 22
Shots per game: 3.36
Goals per game: 0.64
Assists per game: 0.45
Points per game: 1.73