The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 # 7 Phillip Owen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  at WEST FLORIDA   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 25, 2007  vs Georgia Southwestern  8-2  *  *  1  1  3  5  .167  4  .667  0-0  0  0-0 
Sep 02, 2007  at Midwestern State   0-2  *  *  0  0  0  1  .143  1  .714  0-0  0  0-0 
Sept 7, 2007  FORT LEWIS   5-3  *  *  1  1  3  2  .222  2  .778  0-0  0  0-0 
Sept 9, 2007  MESA STATE   4-1  *  *  2  1  5  4  .308  2  .692  0-0  1  0-0 
Sep 12, 2007  at Regis   1-1  *  *  0  0  0  1  .286  1  .714  0-0  0  0-0 
Sep 14, 2007  at Colorado St.-Pueblo   3-0  *  *  1  0  2  2  .312  1  .688  0-0  0  0-0 
Sep 16, 2007  at UC-Colorado Springs   4-0  *  *  1  0  2  5  .286  4  .714  0-0  0  1-1 
Sep 21, 2007  at Colorado Mines   1-1  *  *  0  0  0  1  .273  1  .727  0-0  0  0-0 
Sep 23, 2007  at Colo. Christian   4-1  *  *  2  0  4  8  .267  6  .733  0-0  1  1-1 
Sep 28, 2007  NORTHEASTERN STATE   3-0  *  *  2  0  4  5  .286  3  .714  0-0  1  1-1 
Sep 30, 2007  REGIS   2-0  *  *  2  0  4  6  .293  3  .683  0-0  1  0-0 
Oct 5, 2007   ST. EDWARD'S   2-1  *  *  0  1  1  2  .279  2  .698  0-0  0  0-0 
Oct 7, 2007   INCARNATE WORD   2-1  *  *  2  0  4  3  .304  3  .717  0-0  1  0-0 
Oct 12, 2007  at Mesa State   1-1  *  *  0  0  0  2  .292  0  .688  0-0  0  0-0 
Oct 14, 2007  at Fort Lewis   2-0  *  *  1  0  2  5  .283  4  .698  0-0  0  1-1 
Oct 19, 2007  UC-COLORADO SPRINGS   5-0  *  *  1  0  2  2  .291  1  .691  0-0  0  0-0 
Oct 23, 2007  COLORADO ST.-PUEBLO   3-0  *  *  0  0  0  1  .286  1  .696  0-0  0  0-0 
Oct 26, 2007  COLO. CHRISTIAN   4-0  *  *  1  1  3  1  .298  1  .702  0-0  0  0-0 
Oct 28, 2007  COLORADO MINES   2-1  *  *  1  0  2  3  .300  2  .700  0-0  1  0-0 
Nov. 2, 2007  COLORADO MINES   2-3  *  *  0  0  0  1  .295  1  .705  0-0  0  0-0 
Nov 08, 2007  vs Midwestern State   1-8  *  *  1  0  2  1  .306  1  .710  0-0  0  0-0 
Totals     61-27  22  22  19  5  43  62  .306  44  .710  0-0  6  4-4 

 
Games played: 22
Shots per game: 2.82
Goals per game: 0.86
Assists per game: 0.23
Points per game: 1.95