The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 # 6 Garrett Sadusky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  at WEST FLORIDA   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Aug 25, 2007  vs Georgia Southwestern  8-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 02, 2007  at Midwestern State   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sept 7, 2007  FORT LEWIS   5-3  *  *  1  0  2  3  .200  2  .600  0-0  0  0-0 
Sept 9, 2007  MESA STATE   4-1  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0 
Sep 12, 2007  at Regis   1-1  *  *  0  0  0  2  .111  0  .333  0-0  0  0-0 
Sep 14, 2007  at Colorado St.-Pueblo   3-0  *  *  1  0  2  2  .182  2  .455  0-0  1  0-0 
Sep 16, 2007  at UC-Colorado Springs   4-0  *  *  1  0  2  2  .231  1  .462  0-0  0  0-0 
Sep 21, 2007  at Colorado Mines   1-1  *  *  0  0  0  1  .214  0  .429  0-0  0  0-0 
Sep 23, 2007  at Colo. Christian   4-1  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0 
Sep 28, 2007  NORTHEASTERN STATE   3-0  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0 
Sep 30, 2007  REGIS   2-0  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0 
Oct 5, 2007   ST. EDWARD'S   2-1  *  *  0  0  0  1  .200  0  .400  1-0  0  0-0 
Oct 7, 2007   INCARNATE WORD   2-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 12, 2007  at Mesa State   1-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 14, 2007  at Fort Lewis   2-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 19, 2007  UC-COLORADO SPRINGS   5-0  *  *  0  0  0  1  .188  1  .438  0-0  0  0-0 
Oct 23, 2007  COLORADO ST.-PUEBLO   3-0  *  *  0  0  0  0  .188  0  .438  0-0  0  0-0 
Oct 26, 2007  COLO. CHRISTIAN   4-0  *  *  0  0  0  2  .167  0  .389  1-0  0  0-0 
Oct 28, 2007  COLORADO MINES   2-1  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0 
Nov. 2, 2007  COLORADO MINES   2-3  *  *  1  0  2  1  .211  1  .421  0-0  0  0-0 
Nov 08, 2007  vs Midwestern State   1-8  *  *  0  0  0  0  .211  0  .421  0-0  0  0-0 
Totals     61-27  22  22  4  0  8  19  .211  8  .421  2-0  1  0-0 

 
Games played: 22
Shots per game: 0.86
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36