The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 # 4 Mark Cromie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  at WEST FLORIDA   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 02, 2007  at Midwestern State   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 7, 2007  FORT LEWIS   5-3  *  *  1  1  3  3  .250  1  .250  1-0  1  0-0 
Sept 9, 2007  MESA STATE   4-1  *  *  0  0  0  1  .200  0  .200  0-0  0  0-0 
Sep 12, 2007  at Regis   1-1  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0 
Sep 14, 2007  at Colorado St.-Pueblo   3-0  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0 
Sep 16, 2007  at UC-Colorado Springs   4-0  *  *  1  0  2  5  .182  3  .364  0-0  1  0-0 
Sep 21, 2007  at Colorado Mines   1-1  *  *  0  0  0  4  .133  2  .400  1-0  0  0-0 
Sep 23, 2007  at Colo. Christian   4-1  *  *  0  1  1  2  .118  0  .353  0-0  0  0-0 
Sep 28, 2007  NORTHEASTERN STATE   3-0  *  *  0  0  0  2  .105  0  .316  0-0  0  0-0 
Sep 30, 2007  REGIS   2-0  *  *  0  0  0  2  .095  1  .333  0-0  0  0-0 
Oct 5, 2007   ST. EDWARD'S   2-1  *  *  0  1  1  2  .087  0  .304  0-0  0  0-0 
Oct 7, 2007   INCARNATE WORD   2-1  *  *  0  0  0  2  .080  0  .280  0-0  0  0-0 
Oct 12, 2007  at Mesa State   1-1  *  *  0  0  0  9  .059  5  .353  0-0  0  0-0 
Oct 14, 2007  at Fort Lewis   2-0  *  *  0  0  0  3  .054  1  .351  1-0  0  0-0 
Oct 19, 2007  UC-COLORADO SPRINGS   5-0  *  *  0  0  0  0  .054  0  .351  0-0  0  0-0 
Oct 23, 2007  COLORADO ST.-PUEBLO   3-0  *  *  1  0  2  3  .075  3  .400  0-0  0  0-0 
Oct 26, 2007  COLO. CHRISTIAN   4-0  *  *  0  0  0  3  .070  1  .395  0-0  0  0-0 
Oct 28, 2007  COLORADO MINES   2-1  *  *  0  0  0  1  .068  0  .386  0-0  0  0-0 
Nov. 2, 2007  COLORADO MINES   2-3  *  *  0  1  1  4  .062  1  .375  1-0  0  0-0 
Nov 08, 2007  vs Midwestern State   1-8  *  *  0  0  0  1  .061  0  .367  0-0  0  0-0 
Totals     53-25  21  21  3  4  10  49  .061  18  .367  4-0  2  0-0 

 
Games played: 21
Shots per game: 2.33
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.48