The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 # 3 Andrew Donnelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  at WEST FLORIDA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2007  vs Georgia Southwestern  8-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2007  at Midwestern State   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sept 7, 2007  FORT LEWIS   5-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 9, 2007  MESA STATE   4-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2007  at Regis   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 14, 2007  at Colorado St.-Pueblo   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2007  at UC-Colorado Springs   4-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-1 
Sep 21, 2007  at Colorado Mines   1-1  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0 
Sep 23, 2007  at Colo. Christian   4-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Sep 28, 2007  NORTHEASTERN STATE   3-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Sep 30, 2007  REGIS   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 5, 2007   ST. EDWARD'S   2-1  *  *  1  0  2  1  .400  1  .600  0-0  0  0-0 
Oct 7, 2007   INCARNATE WORD   2-1  *  *  0  0  0  0  .400  0  .600  1-0  0  0-0 
Oct 12, 2007  at Mesa State   1-1  *  *  0  0  0  1  .333  0  .500  0-0  0  0-0 
Oct 14, 2007  at Fort Lewis   2-0  *  *  0  0  0  1  .286  1  .571  0-0  0  0-0 
Oct 19, 2007  UC-COLORADO SPRINGS   5-0  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0 
Oct 23, 2007  COLORADO ST.-PUEBLO   3-0  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0 
Oct 26, 2007  COLO. CHRISTIAN   4-0  *  *  0  0  0  1  .250  1  .625  0-0  0  0-0 
Oct 28, 2007  COLORADO MINES   2-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0 
Nov. 2, 2007  COLORADO MINES   2-3  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0 
Nov 08, 2007  vs Midwestern State   1-8  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0 
Totals     61-27  22  22  2  1  5  8  .250  5  .625  2-0  0  0-1 

 
Games played: 22
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23