The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 #23 Shaun Elbaum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  at WEST FLORIDA   2-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Aug 25, 2007  vs Georgia Southwestern  8-2  *  *  1  0  2  2  .250  1  .250  1-0  0  0-0 
Sep 02, 2007  at Midwestern State   0-2  *  *  0  0  0  2  .167  1  .333  0-0  0  0-0 
Sept 7, 2007  FORT LEWIS   5-3  *  *  0  1  1  2  .125  1  .375  0-0  0  0-0 
Sept 9, 2007  MESA STATE   4-1  *  *  0  1  1  4  .083  3  .500  1-0  0  0-0 
Sep 12, 2007  at Regis   1-1  *  *  0  0  0  6  .056  1  .389  0-0  0  0-0 
Sep 14, 2007  at Colorado St.-Pueblo   3-0  *  *  0  1  1  0  .056  0  .389  0-0  0  0-0 
Sep 16, 2007  at UC-Colorado Springs   4-0  *  *  0  0  0  1  .053  1  .421  0-0  0  0-0 
Sep 21, 2007  at Colorado Mines   1-1  *  *  0  0  0  0  .053  0  .421  0-0  0  0-0 
Sep 28, 2007  NORTHEASTERN STATE   3-0  *  *  0  0  0  2  .048  0  .381  1-0  0  0-0 
Sep 30, 2007  REGIS   2-0  *  *  0  0  0  3  .042  2  .417  1-0  0  0-0 
Oct 5, 2007   ST. EDWARD'S   2-1  *  *  0  0  0  0  .042  0  .417  0-0  0  0-0 
Oct 7, 2007   INCARNATE WORD   2-1  *  *  0  0  0  1  .040  0  .400  0-0  0  0-0 
Oct 12, 2007  at Mesa State   1-1  *  *  1  0  2  7  .062  4  .438  0-0  0  0-0 
Oct 14, 2007  at Fort Lewis   2-0  *  *  0  0  0  1  .061  0  .424  0-0  0  0-0 
Oct 19, 2007  UC-COLORADO SPRINGS   5-0  *  *  1  1  3  3  .083  1  .417  0-0  1  0-0 
Oct 23, 2007  COLORADO ST.-PUEBLO   3-0  *  *  0  0  0  3  .077  0  .385  0-0  0  0-0 
Oct 26, 2007  COLO. CHRISTIAN   4-0  *  *  1  0  2  2  .098  1  .390  0-0  1  0-0 
Oct 28, 2007  COLORADO MINES   2-1  *  *  0  0  0  3  .091  1  .386  0-0  0  0-0 
Nov. 2, 2007  COLORADO MINES   2-3  *  *  0  0  0  0  .091  0  .386  0-0  0  0-0 
Nov 08, 2007  vs Midwestern State   1-8  *  *  0  0  0  0  .091  0  .386  0-0  0  0-0 
Totals     57-26  21  21  4  4  12  44  .091  17  .386  4-0  2  0-0 

 
Games played: 21
Shots per game: 2.10
Goals per game: 0.19
Assists per game: 0.19
Points per game: 0.57