Metro State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook
    Metro State Overall Team Statistics (as of Jul 20, 2009)
    All games

    Overall: 12-7-2 Conf: 7-5-0 Home: 8-3-0 Away: 4-4-1 Neut: 0-0-1 

    TEAM STATISTICS  MET  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-430  33-257 
       Goals scored average  2.51  1.50 
       Shot pct.  .128  .128 
       Shots on goal-Attempts  191-430  106-257 
       SOG pct.  .444  .412 
       Shots/Game  20.5  12.2 
       Assists  56  27 
    CORNER KICKS  154  77 
    PENALTY KICKS  3-6  1-2 
    PENALTIES     
       Yellow cards  35  44 
       Red cards  4  5 
    ATTENDANCE     
       Total  1374  2250 
       Dates/Avg Per Date  11/125  9/250 
       Neutral Site #/Avg  1/120   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  29  24  2  0  55 
    Opponents  13  18  0  2  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  201  203  19  7  430 
    Opponents  114  129  8  6  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  30  38  2  3  73 
    Opponents  69  64  2  1  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  86  59  7  2  154 
    Opponents  34  39  2  2  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  123  131  5  5  264 
    Opponents  148  148  11  7  314 


     

    Overall Individual Statistics

     
    The Automated ScoreBook
    Metro State Overall Individual Statistics (as of Jul 20, 2009)
    All games

    Overall: 12-7-2 Conf: 7-5-0 Home: 8-3-0 Away: 4-4-1 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  PORRAS, Antonio   21-20  14  11  39  64  .219  29  .453  2  2-3 
    23  ELBAUM, Shaun   20-20  17  4  38  67  .254  35  .522  5  0-1 
    7   OWEN, Phillip   21-21  7  14  28  62  .113  37  .597  2  0-1 
    11  COUSINS, Zack   21-19  5  10  20  49  .102  22  .449  1  1-1 
    4   CROMIE, Mark   19-19  3  6  12  35  .086  13  .371  1  0-0 
    8   FETHERSTON, Ricky   21-13  2  2  6  36  .056  15  .417  0  0-0 
    6   SADUSKY, Garrett   18-18  2  0  4  18  .111  5  .278  0  0-0 
    9   BORREGO, Preston   17-17  1  2  4  24  .042  9  .375  0  0-0 
    10  ALCARAZ-REZA, Aldo   4-3   1  1  3  5  .200  1  .200  0  0-0 
    19  SABBAGH, Nagui   16-2   0  3  3  19  .000  8  .421  0  0-0 
    3   DONNELLY, Andrew   17-10  1  0  2  12  .083  2  .167  1  0-0 
    21  BRITTON, Shelby   8-1   1  0  2  7  .143  2  .286  0  0-0 
    14  BOLTON, Chris   20-20  0  2  2  7  .000  3  .429  0  0-0 
    5   LAUGHLIN, Pat   18-9   0  1  1  14  .000  4  .286  0  0-0 
    24  AVALOS, Custodio   5-0   0  0  0  4  .000  2  .500  0  0-0 
    18  GARNEAU, Bobby   6-0   0  0  0  2  .000  1  .500  0  0-0 
    17  BOGGESS, Levi   4-0   0  0  0  2  .000  1  .500  0  0-0 
    16  PEARSON, Chad   18-18  0  0  0  2  .000  1  .500  0  0-0 
    15  BISHOP, Mike   3-0   0  0  0  1  .000  0  .000  0  0-0 
    25  ROCK, Casey   3-0   0  0  0  0  .000  0  .000  0  0-0 
    12  KING, Jamey   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   McREAVY, David   21-20  0  0  0  0  .000  0  .000  0  0-0 
    00  IVEY, Jordan   4-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   55  56  166  430  .128  191  .444  12  3-6 
      Opponents...........  21   33  27  93  257  .128  106  .412  7  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  IVEY, Jordan   4-1   226:07  3  1.19  9  .750  0  0  1  0 
    1   McREAVY, David   21-18  1748:06  30  1.54  64  .681  12  6  1  4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  21  1974:13  33  1.50  73  .689  12  6  2  5 
      Opponents...........  21  1974:13  55  2.51  136  .712  6  12  2  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  29  24  2  0  55 
    Opponents  13  18  0  2  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  201  203  19  7  430 
    Opponents  114  129  8  6  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  30  38  2  3  73 
    Opponents  69  64  2  1  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  86  59  7  2  154 
    Opponents  34  39  2  2  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  123  131  5  5  264 
    Opponents  148  148  11  7  314 

    ATTENDANCE SUMMARY  MET  OPP 
    Total  1374  2250 
    Dates/Avg Per Date  11/125  9/250 
    Neutral Site #/Avg  1/120   


     

    Category Leaders

     
    The Automated ScoreBook
    Metro State Category Leaders (as of Jul 20, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    13  PORRAS, Antonio   21  14  11  39  64 
    23  ELBAUM, Shaun   20  17  4  38  67 
    7   OWEN, Phillip   21  7  14  28  62 
    11  COUSINS, Zack   21  5  10  20  49 
    4   CROMIE, Mark   19  3  6  12  35 
    8   FETHERSTON, Ricky   21  2  2  6  36 
    6   SADUSKY, Garrett   18  2  0  4  18 
    9   BORREGO, Preston   17  1  2  4  24 
    10  ALCARAZ-REZA, Aldo   4  1  1  3  5 
    19  SABBAGH, Nagui   16  0  3  3  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  ELBAUM, Shaun   20  17  4  38  67 
    13  PORRAS, Antonio   21  14  11  39  64 
    7   OWEN, Phillip   21  7  14  28  62 
    11  COUSINS, Zack   21  5  10  20  49 
    4   CROMIE, Mark   19  3  6  12  35 
    8   FETHERSTON, Ricky   21  2  2  6  36 
    6   SADUSKY, Garrett   18  2  0  4  18 
    9   BORREGO, Preston   17  1  2  4  24 
    10  ALCARAZ-REZA, Aldo   4  1  1  3  5 
    3   DONNELLY, Andrew   17  1  0  2  12 

    ##  GAME WINNING GOALS  GP  No. 
    23  ELBAUM, Shaun   20  5 
    13  PORRAS, Antonio   21  2 
    7   OWEN, Phillip   21  2 
    11  COUSINS, Zack   21  1 
    3   DONNELLY, Andrew   17  1 
    4   CROMIE, Mark   19  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   OWEN, Phillip   21  7  14  28  62 
    13  PORRAS, Antonio   21  14  11  39  64 
    11  COUSINS, Zack   21  5  10  20  49 
    4   CROMIE, Mark   19  3  6  12  35 
    23  ELBAUM, Shaun   20  17  4  38  67 
    19  SABBAGH, Nagui   16  0  3  3  19 
    9   BORREGO, Preston   17  1  2  4  24 
    8   FETHERSTON, Ricky   21  2  2  6  36 
    14  BOLTON, Chris   20  0  2  2  7 
    5   LAUGHLIN, Pat   18  0  1  1  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  ELBAUM, Shaun   20  17  4  67  .254 
    13  PORRAS, Antonio   21  14  11  64  .219 
    7   OWEN, Phillip   21  7  14  62  .113 
    11  COUSINS, Zack   21  5  10  49  .102 
    8   FETHERSTON, Ricky   21  2  2  36  .056 
    4   CROMIE, Mark   19  3  6  35  .086 
    9   BORREGO, Preston   17  1  2  24  .042 
    19  SABBAGH, Nagui   16  0  3  19  .000 
    6   SADUSKY, Garrett   18  2  0  18  .111 
    5   LAUGHLIN, Pat   18  0  1  14  .000 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    23  ELBAUM, Shaun   20  17  4  67  .254 
    13  PORRAS, Antonio   21  14  11  64  .219 
    10  ALCARAZ-REZA, Aldo   4  1  1  5  .200 
    21  BRITTON, Shelby   8  1  0  7  .143 
    7   OWEN, Phillip   21  7  14  62  .113 
    6   SADUSKY, Garrett   18  2  0  18  .111 
    11  COUSINS, Zack   21  5  10  49  .102 
    4   CROMIE, Mark   19  3  6  35  .086 
    3   DONNELLY, Andrew   17  1  0  12  .083 
    8   FETHERSTON, Ricky   21  2  2  36  .056 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   OWEN, Phillip   21  7  14  62  37  .597 
    23  ELBAUM, Shaun   20  17  4  67  35  .522 
    13  PORRAS, Antonio   21  14  11  64  29  .453 
    11  COUSINS, Zack   21  5  10  49  22  .449 
    8   FETHERSTON, Ricky   21  2  2  36  15  .417 
    4   CROMIE, Mark   19  3  6  35  13  .371 
    9   BORREGO, Preston   17  1  2  24  9  .375 
    19  SABBAGH, Nagui   16  0  3  19  8  .421 
    6   SADUSKY, Garrett   18  2  0  18  5  .278 
    5   LAUGHLIN, Pat   18  0  1  14  4  .286 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    7   OWEN, Phillip   21  7  14  62  37  .597 
    23  ELBAUM, Shaun   20  17  4  67  35  .522 
    24  AVALOS, Custodio   5  0  0  4  2  .500 
    18  GARNEAU, Bobby   6  0  0  2  1  .500 
    16  PEARSON, Chad   18  0  0  2  1  .500 
    17  BOGGESS, Levi   4  0  0  2  1  .500 
    13  PORRAS, Antonio   21  14  11  64  29  .453 
    11  COUSINS, Zack   21  5  10  49  22  .449 
    14  BOLTON, Chris   20  0  2  7  3  .429 
    19  SABBAGH, Nagui   16  0  3  19  8  .421 


     

    Soccer Statistics

     
    The Automated ScoreBook
    Metro State Soccer Statistics (as of Jul 20, 2009)
    All games

          Overall: 12-7-2  Conf: 7-5-0  Home: 8-3-0  Away: 4-4-1  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    13 PORRAS, Antonio      21-20  14  11  39  64  .219  29  .453  2  2           12-12  13   7  33  44  .295  24  .545  2  2
    23 ELBAUM, Shaun        20-20  17   4  38  67  .254  35  .522  5  0           12-12   9   2  20  38  .237  21  .553  3  0
    7  OWEN, Phillip        21-21   7  14  28  62  .113  37  .597  2  0           12-12   5   8  18  30  .167  20  .667  1  0
    11 COUSINS, Zack        21-19   5  10  20  49  .102  22  .449  1  1           12-10   5   6  16  27  .185  13  .481  1  1
    4  CROMIE, Mark         19-19   3   6  12  35  .086  13  .371  1  0           10-10   2   5   9   9  .222   5  .556  0  0
    8  FETHERSTON, Ricky    21-13   2   2   6  36  .056  15  .417  0  0           12-8    0   2   2  13  .000   4  .308  0  0
    6  SADUSKY, Garrett     18-18   2   0   4  18  .111   5  .278  0  0           10-10   1   0   2   6  .167   3  .500  0  0
    9  BORREGO, Preston     17-17   1   2   4  24  .042   9  .375  0  0            9-9    1   1   3  13  .077   6  .462  0  0
    10 ALCARAZ-REZA, Aldo    4-3    1   1   3   5  .200   1  .200  0  0            2-2    0   1   1   0  .000   0  .000  0  0
    19 SABBAGH, Nagui       16-2    0   3   3  19  .000   8  .421  0  0            9-0    0   1   1   9  .000   5  .556  0  0
    3  DONNELLY, Andrew     17-10   1   0   2  12  .083   2  .167  1  0            9-6    0   0   0   2  .000   0  .000  0  0
    21 BRITTON, Shelby       8-1    1   0   2   7  .143   2  .286  0  0            7-1    1   0   2   7  .143   2  .286  0  0
    14 BOLTON, Chris        20-20   0   2   2   7  .000   3  .429  0  0           12-12   0   1   1   6  .000   3  .500  0  0
    5  LAUGHLIN, Pat        18-9    0   1   1  14  .000   4  .286  0  0           12-6    0   1   1  10  .000   4  .400  0  0
    24 AVALOS, Custodio      5-0    0   0   0   4  .000   2  .500  0  0            3-0    0   0   0   4  .000   2  .500  0  0
    18 GARNEAU, Bobby        6-0    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    17 BOGGESS, Levi         4-0    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   2  .000   1  .500  0  0
    16 PEARSON, Chad        18-18   0   0   0   2  .000   1  .500  0  0           10-10   0   0   0   1  .000   0  .000  0  0
    15 BISHOP, Mike          3-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    25 ROCK, Casey           3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    12 KING, Jamey           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  McREAVY, David       21-20   0   0   0   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    00 IVEY, Jordan          4-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     55  56 166 430  .128 191  .444 12  3           12     38  35 111 223  .170 115  .516  7  3
       Opponents........... 21     33  27  93 257  .128 106  .412  7  1           12     20  13  53 133  .150  58  .436  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 IVEY, Jordan          4-1   226:07   3  1.19   9  .750  0  0  1    0        2-0    90:00   0  0.00   0  .000  0  0  0    0
    1  McREAVY, David       21-18 1748:06  30  1.54  64  .681 12  6  1    4       12-11 1027:52  20  1.75  38  .655  7  5  0    2
       Total............... 21    1974:13  33  1.50  73  .689 12  6  2    5       12    1117:52  20  1.61  38  .655  7  5  0    3
       Opponents........... 21    1974:13  55  2.51 136  .712  6 12  2    3       12    1117:52  38  3.06  77  .670  5  7  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro State.........  201 203  19   7  -   430                                Metro State.........  116 101   3   3  -   223
    Opponents...........  114 129   8   6  -   257                                Opponents...........   51  75   3   4  -   133
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro State.........   29  24   2   0  -    55                                Metro State.........   21  17   0   0  -    38
    Opponents...........   13  18   0   2  -    33                                Opponents...........    6  12   0   2  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro State.........   30  38   2   3  -    73                                Metro State.........   15  19   1   3  -    38
    Opponents...........   69  64   2   1  -   136                                Opponents...........   37  38   1   1  -    77
    
    ATTENDANCE SUMMARY                 MET          OPP                           ATTENDANCE SUMMARY                 MET          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1374         2250                           Total....................          832         1730
    Dates/Avg Per Date.......       11/125        9/250                           Dates/Avg Per Date.......        6/139        6/288
    Neutral Site #/Avg.......        1/120                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook
    Metro State Combined Team Statistics (as of Jul 20, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-7-2        8-3-0        4-4-1        0-0-1    
    CONFERENCE     7-5-0        4-2-0        3-3-0        0-0-0    
    NON-CONFERENCE     5-2-2        4-1-0        1-1-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/26/2005     MSUBM                  W     2-1     65
      Aug 28        EASTERN NEW MEXICO     W  OT 3-2     95
     *Sept 7        RU                     W     5-2    162
     *Sept 9        #14 FLC                  L   0-3    284
     *Sep 16        CSM                    W     5-1    117
      Sep 17        #10 SEATTLE PACIFIC      L   2-3    137
     *Sep 23     at UCCS                   W     2-1    292
     *Sep 25     at CSU-Pueblo             W     3-1    183
      Sep 30        #11 WEST TEXAS A&M     W     5-3    142
      Oct 2         WESTMINSTER (UTAH)     W     1-0    103
     *Oct 4         COLORADO CHRISTIAN     W    11-0     53
      Oct 7      at Incarnate Word           L   0-1    245
      Oct 09     at St. Edward's            T O2 0-0    200
      Oct 10     at Texas Lutheran         W  OT 2-1     75
     *Oct 14     at Colorado Mines           LO2 2-3    400
     *Oct 16     at Colorado Christian     W     4-0    200
     *Oct 21        UCCS                   W     3-0    107
     *Oct 23        CSU-PUEBLO               L   1-2    109
     *Oct 26     at RU                       LO2 1-2    270
     *Oct 30     at #2 Fort Lewis            L   1-5    385
      Nov 04     vs CSM                     T    2-2    120
    

    TEAM STATISTICS  MET  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  55-430  33-257 
       Goals scored average  2.51  1.50 
       Shot pct.  .128  .128 
       Shots on goal-Attempts  191-430  106-257 
       SOG pct.  .444  .412 
       Shots/Game  20.5  12.2 
       Assists  56  27 
    CORNER KICKS  154  77 
    PENALTY KICKS  3-6  1-2 
    PENALTIES     
       Yellow cards  35  44 
       Red cards  4  5 
    ATTENDANCE     
       Total  1374  2250 
       Dates/Avg Per Date  11/125  9/250 
       Neutral Site #/Avg  1/120   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  PORRAS, Antonio   21-20  14  11  39  64  .219  29  .453  2  2-3 
    23  ELBAUM, Shaun   20-20  17  4  38  67  .254  35  .522  5  0-1 
    7   OWEN, Phillip   21-21  7  14  28  62  .113  37  .597  2  0-1 
    11  COUSINS, Zack   21-19  5  10  20  49  .102  22  .449  1  1-1 
    4   CROMIE, Mark   19-19  3  6  12  35  .086  13  .371  1  0-0 
    8   FETHERSTON, Ricky   21-13  2  2  6  36  .056  15  .417  0  0-0 
    6   SADUSKY, Garrett   18-18  2  0  4  18  .111  5  .278  0  0-0 
    9   BORREGO, Preston   17-17  1  2  4  24  .042  9  .375  0  0-0 
    10  ALCARAZ-REZA, Aldo   4-3   1  1  3  5  .200  1  .200  0  0-0 
    19  SABBAGH, Nagui   16-2   0  3  3  19  .000  8  .421  0  0-0 
    3   DONNELLY, Andrew   17-10  1  0  2  12  .083  2  .167  1  0-0 
    21  BRITTON, Shelby   8-1   1  0  2  7  .143  2  .286  0  0-0 
    14  BOLTON, Chris   20-20  0  2  2  7  .000  3  .429  0  0-0 
    5   LAUGHLIN, Pat   18-9   0  1  1  14  .000  4  .286  0  0-0 
    24  AVALOS, Custodio   5-0   0  0  0  4  .000  2  .500  0  0-0 
    18  GARNEAU, Bobby   6-0   0  0  0  2  .000  1  .500  0  0-0 
    17  BOGGESS, Levi   4-0   0  0  0  2  .000  1  .500  0  0-0 
    16  PEARSON, Chad   18-18  0  0  0  2  .000  1  .500  0  0-0 
    15  BISHOP, Mike   3-0   0  0  0  1  .000  0  .000  0  0-0 
    25  ROCK, Casey   3-0   0  0  0  0  .000  0  .000  0  0-0 
    12  KING, Jamey   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   McREAVY, David   21-20  0  0  0  0  .000  0  .000  0  0-0 
    00  IVEY, Jordan   4-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   55  56  166  430  .128  191  .444  12  3-6 
      Opponents...........  21   33  27  93  257  .128  106  .412  7  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  IVEY, Jordan   4-1   226:07  3  1.19  9  .750  0  0  1  0 
    1   McREAVY, David   21-18  1748:06  30  1.54  64  .681  12  6  1  4 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  21  1974:13  33  1.50  73  .689  12  6  2  5 
      Opponents...........  21  1974:13  55  2.51  136  .712  6  12  2  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  29  24  2  0  55 
    Opponents  13  18  0  2  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  201  203  19  7  430 
    Opponents  114  129  8  6  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  30  38  2  3  73 
    Opponents  69  64  2  1  136 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  86  59  7  2  154 
    Opponents  34  39  2  2  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  123  131  5  5  264 
    Opponents  148  148  11  7  314