Metro St.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    The Automated ScoreBook
    Metro St. Overall Team Statistics (as of Jul 20, 2009)
    All games

    Overall: 15-4-2 Conf: 8-3-1 Home: 9-2-1 Away: 5-2-0 Neut: 1-0-1 

    TEAM STATISTICS  MSCDM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  64-419  17-206 
       Goals scored average  3.12  0.83 
       Shot pct.  .153  .083 
       Shots on goal-Attempts  189-419  88-206 
       SOG pct.  .451  .427 
       Shots/Game  20.0  9.8 
       Assists  65  11 
    CORNER KICKS  136  79 
    PENALTY KICKS  7-7  1-3 
    PENALTIES     
       Yellow cards  26  36 
       Red cards  0  2 
    ATTENDANCE     
       Total  1282  1358 
       Dates/Avg Per Date  12/107  7/194 
       Neutral Site #/Avg  2/79   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  27  37  0  0  64 
    Opponents  4  12  1  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  202  210  3  4  419 
    Opponents  103  95  5  3  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  41  28  1  1  71 
    Opponents  73  50  2  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  84  50  2  0  136 
    Opponents  40  36  3  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  119  119  2  0  240 
    Opponents  132  124  4  2  262 


     

    Overall Individual Statistics

     
    The Automated ScoreBook
    Metro St. Overall Individual Statistics (as of Jul 20, 2009)
    All games

    Overall: 15-4-2 Conf: 8-3-1 Home: 9-2-1 Away: 5-2-0 Neut: 1-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Phillip Owen   21-21  23  4  50  62  .371  41  .661  5  0-0 
    13  Antonio Porras   18-16  12  10  34  49  .245  32  .653  6  3-3 
    10  Aldo Alcaraz-Reza   21-21  4  11  19  44  .091  20  .455  1  0-0 
    19  Nagui Sabbagh   20-5   6  5  17  41  .146  16  .390  1  2-2 
    11  David Gordon   20-18  6  4  16  32  .188  16  .500  1  0-0 
    9   Preston Borrego   21-20  4  7  15  38  .105  11  .289  0  0-0 
    15  Danny Bills   20-19  2  4  8  2  1.000  2  1.000  1  1-1 
    18  Ricky Fetherston   20-17  1  5  7  37  .027  15  .405  0  0-0 
    3   Andrew Donnelly   20-7   1  4  6  14  .071  4  .286  0  0-0 
    12  Garrett Sadusky   21-21  1  3  5  24  .042  5  .208  0  1-1 
    24  Custodio Avalos   12-0   1  3  5  13  .077  4  .308  0  0-0 
    2   Danny Holland   6-0   1  1  3  9  .111  1  .111  0  0-0 
    7   Grant Piernot   15-13  1  0  2  12  .083  7  .583  0  0-0 
    21  Jonathan Peters   12-0   1  0  2  8  .125  4  .500  0  0-0 
    16  Chad Pearson   18-18  0  2  2  15  .000  6  .400  0  0-0 
    14  Chris Bolton   19-14  0  2  2  5  .000  1  .200  0  0-0 
    8   Gabe Sugar   9-0   0  0  0  6  .000  3  .500  0  0-0 
    6   Adam Baxter   6-0   0  0  0  6  .000  1  .167  0  0-0 
    5   Phil Jones   4-0   0  0  0  2  .000  0  .000  0  0-0 
    1   David McReavy   21-20  0  0  0  0  .000  0  .000  0  0-0 
    0   Patrick Brown   4-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   64  65  193  419  .153  189  .451  15  7-7 
      Opponents...........  21   17  11  45  206  .083  88  .427  4  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Patrick Brown   3-1   126:54  0  0.00  4  1.000  1  0  0  0 
    1   David McReavy   20-17  1717:34  17  0.89  66  .795  14  4  2  9 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2 
      Total...............  20  1844:28  17  0.83  71  .807  15  4  2  12 
      Opponents...........  20  1844:28  64  3.12  125  .661  4  15  2  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  27  37  0  0  64 
    Opponents  4  12  1  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  202  210  3  4  419 
    Opponents  103  95  5  3  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  41  28  1  1  71 
    Opponents  73  50  2  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  84  50  2  0  136 
    Opponents  40  36  3  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  119  119  2  0  240 
    Opponents  132  124  4  2  262 

    ATTENDANCE SUMMARY  MSCDM  OPP 
    Total  1282  1358 
    Dates/Avg Per Date  12/107  7/194 
    Neutral Site #/Avg  2/79   


     

    Category Leaders

     
    The Automated ScoreBook
    Metro St. Category Leaders (as of Jul 20, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Phillip Owen   21  23  4  50  62 
    13  Antonio Porras   18  12  10  34  49 
    10  Aldo Alcaraz-Reza   21  4  11  19  44 
    19  Nagui Sabbagh   20  6  5  17  41 
    11  David Gordon   20  6  4  16  32 
    9   Preston Borrego   21  4  7  15  38 
    15  Danny Bills   20  2  4  8  2 
    18  Ricky Fetherston   20  1  5  7  37 
    3   Andrew Donnelly   20  1  4  6  14 
    12  Garrett Sadusky   21  1  3  5  24 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Phillip Owen   21  23  4  50  62 
    13  Antonio Porras   18  12  10  34  49 
    19  Nagui Sabbagh   20  6  5  17  41 
    11  David Gordon   20  6  4  16  32 
    10  Aldo Alcaraz-Reza   21  4  11  19  44 
    9   Preston Borrego   21  4  7  15  38 
    15  Danny Bills   20  2  4  8  2 
    21  Jonathan Peters   12  1  0  2  8 
    7   Grant Piernot   15  1  0  2  12 
    24  Custodio Avalos   12  1  3  5  13 

    ##  GAME WINNING GOALS  GP  No. 
    13  Antonio Porras   18  6 
    17  Phillip Owen   21  5 
    19  Nagui Sabbagh   20  1 
    15  Danny Bills   20  1 
    11  David Gordon   20  1 
    10  Aldo Alcaraz-Reza   21  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Aldo Alcaraz-Reza   21  4  11  19  44 
    13  Antonio Porras   18  12  10  34  49 
    9   Preston Borrego   21  4  7  15  38 
    19  Nagui Sabbagh   20  6  5  17  41 
    18  Ricky Fetherston   20  1  5  7  37 
    11  David Gordon   20  6  4  16  32 
    15  Danny Bills   20  2  4  8  2 
    17  Phillip Owen   21  23  4  50  62 
    3   Andrew Donnelly   20  1  4  6  14 
    12  Garrett Sadusky   21  1  3  5  24 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Phillip Owen   21  23  4  62  .371 
    13  Antonio Porras   18  12  10  49  .245 
    10  Aldo Alcaraz-Reza   21  4  11  44  .091 
    19  Nagui Sabbagh   20  6  5  41  .146 
    9   Preston Borrego   21  4  7  38  .105 
    18  Ricky Fetherston   20  1  5  37  .027 
    11  David Gordon   20  6  4  32  .188 
    12  Garrett Sadusky   21  1  3  24  .042 
    16  Chad Pearson   18  0  2  15  .000 
    3   Andrew Donnelly   20  1  4  14  .071 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    15  Danny Bills   20  2  4  2  1.000 
    17  Phillip Owen   21  23  4  62  .371 
    13  Antonio Porras   18  12  10  49  .245 
    11  David Gordon   20  6  4  32  .188 
    19  Nagui Sabbagh   20  6  5  41  .146 
    21  Jonathan Peters   12  1  0  8  .125 
    2   Danny Holland   6  1  1  9  .111 
    9   Preston Borrego   21  4  7  38  .105 
    10  Aldo Alcaraz-Reza   21  4  11  44  .091 
    7   Grant Piernot   15  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Phillip Owen   21  23  4  62  41  .661 
    13  Antonio Porras   18  12  10  49  32  .653 
    10  Aldo Alcaraz-Reza   21  4  11  44  20  .455 
    19  Nagui Sabbagh   20  6  5  41  16  .390 
    11  David Gordon   20  6  4  32  16  .500 
    18  Ricky Fetherston   20  1  5  37  15  .405 
    9   Preston Borrego   21  4  7  38  11  .289 
    7   Grant Piernot   15  1  0  12  7  .583 
    16  Chad Pearson   18  0  2  15  6  .400 
    12  Garrett Sadusky   21  1  3  24  5  .208 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    15  Danny Bills   20  2  4  2  2  1.000 
    17  Phillip Owen   21  23  4  62  41  .661 
    13  Antonio Porras   18  12  10  49  32  .653 
    7   Grant Piernot   15  1  0  12  7  .583 
    11  David Gordon   20  6  4  32  16  .500 
    21  Jonathan Peters   12  1  0  8  4  .500 
    8   Gabe Sugar   9  0  0  6  3  .500 
    10  Aldo Alcaraz-Reza   21  4  11  44  20  .455 
    18  Ricky Fetherston   20  1  5  37  15  .405 
    16  Chad Pearson   18  0  2  15  6  .400 


     

    Soccer Statistics

     
    The Automated ScoreBook
    Metro St. Soccer Statistics (as of Jul 20, 2009)
    All games

          Overall: 15-4-2  Conf: 8-3-1  Home: 9-2-1  Away: 5-2-0  Neut: 1-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 Phillip Owen         21-21  23   4  50  62  .371  41  .661  5  0           12-12  11   3  25  34  .324  20  .588  3  0
    13 Antonio Porras       18-16  12  10  34  49  .245  32  .653  6  3           11-10   4   8  16  29  .138  17  .586  3  2
    10 Aldo Alcaraz-Reza    21-21   4  11  19  44  .091  20  .455  1  0           12-12   1   0   2  25  .040  11  .440  1  0
    19 Nagui Sabbagh        20-5    6   5  17  41  .146  16  .390  1  2           11-3    4   3  11  24  .167  11  .458  0  2
    11 David Gordon         20-18   6   4  16  32  .188  16  .500  1  0           11-9    2   0   4  20  .100   9  .450  0  0
    9  Preston Borrego      21-20   4   7  15  38  .105  11  .289  0  0           12-11   1   3   5  21  .048   7  .333  0  0
    15 Danny Bills          20-19   2   4   8   2 1.000   2 1.000  1  1           12-11   2   2   6   2 1.000   2 1.000  1  1
    18 Ricky Fetherston     20-17   1   5   7  37  .027  15  .405  0  0           11-9    1   0   2  21  .048  10  .476  0  0
    3  Andrew Donnelly      20-7    1   4   6  14  .071   4  .286  0  0           12-5    0   2   2   7  .000   2  .286  0  0
    12 Garrett Sadusky      21-21   1   3   5  24  .042   5  .208  0  1           12-12   0   1   1  13  .000   3  .231  0  0
    24 Custodio Avalos      12-0    1   3   5  13  .077   4  .308  0  0            6-0    0   2   2   4  .000   2  .500  0  0
    2  Danny Holland         6-0    1   1   3   9  .111   1  .111  0  0            2-0    1   1   3   3  .333   1  .333  0  0
    7  Grant Piernot        15-13   1   0   2  12  .083   7  .583  0  0            7-6    0   0   0   1  .000   1 1.000  0  0
    21 Jonathan Peters      12-0    1   0   2   8  .125   4  .500  0  0            7-0    1   0   2   4  .250   3  .750  0  0
    16 Chad Pearson         18-18   0   2   2  15  .000   6  .400  0  0           12-12   0   1   1   8  .000   4  .500  0  0
    14 Chris Bolton         19-14   0   2   2   5  .000   1  .200  0  0           11-8    0   0   0   1  .000   1 1.000  0  0
    8  Gabe Sugar            9-0    0   0   0   6  .000   3  .500  0  0            4-0    0   0   0   3  .000   2  .667  0  0
    6  Adam Baxter           6-0    0   0   0   6  .000   1  .167  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    5  Phil Jones            4-0    0   0   0   2  .000   0  .000  0  0             -
    1  David McReavy        21-20   0   0   0   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    0  Patrick Brown         4-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 21     64  65 193 419  .153 189  .451 15  7           12     28  26  82 221  .127 106  .480  8  5
       Opponents........... 21     17  11  45 206  .083  88  .427  4  1           12     11   8  30 122  .090  49  .402  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Patrick Brown         3-1   126:54   0  0.00   4 1.000  1  0  0    0        1-0    45:00   0  0.00   2 1.000  0  0  0    0
    1  David McReavy        20-17 1717:34  17  0.89  66  .795 14  4  2    9       11-11  965:00  11  1.03  35  .761  8  3  1    5
       Total............... 20    1844:28  17  0.83  71  .807 15  4  2   12       11    1010:00  11  0.98  38  .776  8  3  1    6
       Opponents........... 20    1844:28  64  3.12 125  .661  4 15  2    3       11    1010:00  28  2.50  78  .736  3  8  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro St............  202 210   3   4  -   419                                Metro St............  102 114   2   3  -   221
    Opponents...........  103  95   5   3  -   206                                Opponents...........   55  62   3   2  -   122
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro St............   27  37   0   0  -    64                                Metro St............   11  17   0   0  -    28
    Opponents...........    4  12   1   0  -    17                                Opponents...........    2   9   0   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro St............   41  28   1   1  -    71                                Metro St............   21  15   1   1  -    38
    Opponents...........   73  50   2   0  -   125                                Opponents...........   44  33   1   0  -    78
    
    ATTENDANCE SUMMARY               MSCDM          OPP                           ATTENDANCE SUMMARY               MSCDM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1282         1358                           Total....................          807         1243
    Dates/Avg Per Date.......       12/107        7/194                           Dates/Avg Per Date.......        6/134        6/207
    Neutral Site #/Avg.......         2/79                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    The Automated ScoreBook
    Metro St. Combined Team Statistics (as of Jul 20, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-4-2        9-2-1        5-2-0        1-0-1    
    CONFERENCE     8-3-1        4-1-1        4-2-0        0-0-0    
    NON-CONFERENCE     7-1-1        5-1-0        1-0-0        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        JOHNSON & WALES        W     9-0    102
      Sep 03     at West Texas A&M         W     3-1    115
     *Sep 08     at Regis University       W     3-0     92
     *Sep 12     at Fort Lewis               L   2-4    267
     *Sep 17     at Colorado Mines           L   0-1    398
     *Sep 19     at Colorado Christian     W     3-1    115
     *Sep 24        CU-COLORADO SPRINGS    W     1-0    112
     *Sep 26        #24 CSU-PUEBLO         W     2-0     97
      Sep 29        SAINT EDWARDS          W     4-0     29
      Oct 01        NORTHEASTERN STATE       LOT 2-3     62
      Oct 05        #10 INCARNATE WORD (TE W     1-0    105
      Oct 09        EMBRY RIDDLE (ARIZ.)   W    10-0    132
     *Oct 15        COLORADO MINES          T O2 0-0     17
     *Oct 17        COLORADO CHRISTIAN     W     9-0     93
      Oct 18        MONTANA ST.-BILLINGS   W     3-0     45
     *Oct 22     at CU-Colorado Springs    W     3-1    192
     *Oct 24     at CSU-Pueblo             W     2-1    179
     *Oct 27        REGIS UNIVERSITY       W     3-0    215
     *Oct 29        #7 FORT LEWIS            L   0-3    273
      Nov 05     vs Colorado Mines          T O2 2-2      -
      Nov 07     vs CSU-Pueblo             W     2-0    158
    

    TEAM STATISTICS  MSCDM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  64-419  17-206 
       Goals scored average  3.12  0.83 
       Shot pct.  .153  .083 
       Shots on goal-Attempts  189-419  88-206 
       SOG pct.  .451  .427 
       Shots/Game  20.0  9.8 
       Assists  65  11 
    CORNER KICKS  136  79 
    PENALTY KICKS  7-7  1-3 
    PENALTIES     
       Yellow cards  26  36 
       Red cards  0  2 
    ATTENDANCE     
       Total  1282  1358 
       Dates/Avg Per Date  12/107  7/194 
       Neutral Site #/Avg  2/79   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Phillip Owen   21-21  23  4  50  62  .371  41  .661  5  0-0 
    13  Antonio Porras   18-16  12  10  34  49  .245  32  .653  6  3-3 
    10  Aldo Alcaraz-Reza   21-21  4  11  19  44  .091  20  .455  1  0-0 
    19  Nagui Sabbagh   20-5   6  5  17  41  .146  16  .390  1  2-2 
    11  David Gordon   20-18  6  4  16  32  .188  16  .500  1  0-0 
    9   Preston Borrego   21-20  4  7  15  38  .105  11  .289  0  0-0 
    15  Danny Bills   20-19  2  4  8  2  1.000  2  1.000  1  1-1 
    18  Ricky Fetherston   20-17  1  5  7  37  .027  15  .405  0  0-0 
    3   Andrew Donnelly   20-7   1  4  6  14  .071  4  .286  0  0-0 
    12  Garrett Sadusky   21-21  1  3  5  24  .042  5  .208  0  1-1 
    24  Custodio Avalos   12-0   1  3  5  13  .077  4  .308  0  0-0 
    2   Danny Holland   6-0   1  1  3  9  .111  1  .111  0  0-0 
    7   Grant Piernot   15-13  1  0  2  12  .083  7  .583  0  0-0 
    21  Jonathan Peters   12-0   1  0  2  8  .125  4  .500  0  0-0 
    16  Chad Pearson   18-18  0  2  2  15  .000  6  .400  0  0-0 
    14  Chris Bolton   19-14  0  2  2  5  .000  1  .200  0  0-0 
    8   Gabe Sugar   9-0   0  0  0  6  .000  3  .500  0  0-0 
    6   Adam Baxter   6-0   0  0  0  6  .000  1  .167  0  0-0 
    5   Phil Jones   4-0   0  0  0  2  .000  0  .000  0  0-0 
    1   David McReavy   21-20  0  0  0  0  .000  0  .000  0  0-0 
    0   Patrick Brown   4-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  21   64  65  193  419  .153  189  .451  15  7-7 
      Opponents...........  21   17  11  45  206  .083  88  .427  4  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Patrick Brown   3-1   126:54  0  0.00  4  1.000  1  0  0  0 
    1   David McReavy   20-17  1717:34  17  0.89  66  .795  14  4  2  9 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2 
      Total...............  20  1844:28  17  0.83  71  .807  15  4  2  12 
      Opponents...........  20  1844:28  64  3.12  125  .661  4  15  2  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  27  37  0  0  64 
    Opponents  4  12  1  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  202  210  3  4  419 
    Opponents  103  95  5  3  206 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  41  28  1  1  71 
    Opponents  73  50  2  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  84  50  2  0  136 
    Opponents  40  36  3  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro St.  119  119  2  0  240 
    Opponents  132  124  4  2  262