Metro State Soccer
Metro State Individual Game-by-Game (as of Jun 01, 2009)
All games

 #20 Chris Vogel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/8/02   at Mines   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2002  at CU-Colorado Springs   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2002  at Southern Colorado   1-3  *    0  0  0  3  .000  1  .333  0  0-0 
Sep 22, 2002  FORT LEWIS   3-4  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 28, 2002  at Regis   2-3  *    0  0  0  2  .000  0  .200  0  0-0 
Oct 06, 2002  ST. MARY'S   2-0  *    0  0  0  2  .000  0  .143  0  0-0 
Oct 11, 2002  at St. Edwards   2-6  *    0  0  0  0  .000  0  .143  0  0-0 
Oct 13, 2002  at Incarnate Word   1-4  *    0  0  0  4  .000  1  .182  0  0-0 
Oct 18, 2002  CU-COLORADO SPRINGS   0-1  *  *  0  0  0  2  .000  0  .154  0  0-0 
Oct 20, 2002  SOUTHERN COLORADO   0-2  *  *  0  0  0  4  .000  1  .176  0  0-0 
Oct 21, 2002  ST. JOHN'S   5-1  *    0  0  0  0  .000  0  .176  0  0-0 
Oct 23, 2002  REGIS   0-2  *  *  0  0  0  1  .000  0  .167  0  0-0 
10/27/02   at Fort Lewis   3-3  *  *  0  0  0  2  .000  0  .150  0  0-0 
Nov 01, 2002  at Colorado Christian   1-1  *    0  0  0  0  .000  0  .150  0  0-0 
Totals     25-36  14  4  0  0  0  20  .000  3  .150  0  0-0 

 
Games played: 14
Shots per game: 1.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00