Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Okla. Christian | 20-Tyrei Randall | 5-Brayden Maldo | 2-Yaw Reneer | 1-Jaden Kennis | 2-Tyrei Randall |
| 11/11/22 | Jaden Kennis | Ghage Kenan | Skylar Robins | ||
| L 55-80 | Tyrei Randall | ||||
| Chandler Beva | |||||
| Quave Propst- | |||||
| vs Ark.-Fort Smith | 25-Tyrei Randall | 7-Brayden Maldo | 7-Brayden Maldo | 2-Caleb McGill | 3-Caleb McGill |
| 11/12/22 | Yaw Reneer | ||||
| WO 91-86 | |||||
| BARCLAY | 27-Tyrei Randall | 10-Tyrei Randall | 4-Luke Jones | 3-Chandler Beva | 4-Caleb McGill |
| 11/18/22 | Tyrei Randall | ||||
| W 101-59 | |||||
| at Fort Hays St. | 22-Caleb McGill | 7-Chandler Beva | 4-Brayden Maldo | 3-Quave Propst- | 1-Tyrei Randall |
| 11/20/22 | |||||
| L 66-68 | |||||
| SIOUX FALLS | 18-Caleb McGill | 13-Caleb McGill | 3-Luke Jones | 2-Tyrei Randall | 1-Skylar Robins |
| 11/25/22 | Tyrei Randall | Brayden Maldo | |||
| L 71-76 | |||||
| CAL POLY HUMBOLDT | 22-Caleb McGill | 6-AJ Kula | 5-Brayden Maldo | 4-Tyrei Randall | 1-Chandler Beva |
| 11/26/22 | Skylar Robins | ||||
| W 91-84 | Caleb McGill | ||||
| at Westminster (UT) | 13-Quinten Rock | 5-Caleb McGill | 2-Brayden Maldo | 3-Tyrei Randall | 1-Tyrei Randall |
| 12/02/22 | AJ Kula | ||||
| L 65-93 | Luke Jones | ||||
| at Colorado Mesa | 14-Jaden Kennis | 5-Tyrei Randall | 7-Brayden Maldo | 2-Tyrei Randall | 1-Jaden Kennis |
| 12/03/22 | Brayden Maldo | Caleb McGill | Caleb McGill | Caleb McGill | |
| W 84-78 | AJ Kula | ||||
| BLACK HILLS ST. | 10-Jaden Kennis | 6-Chandler Beva | 2-Yaw Reneer | 2-Tyrei Randall | 1-Skylar Robins |
| 12/09/22 | Tyrei Randall | Caleb McGill | |||
| L 62-84 | Caleb McGill | ||||
| SOUTH DAKOTA MINES | 20-Tyrei Randall | 10-Caleb McGill | 4-Caleb McGill | 2-Tyrei Randall | 1-Caleb McGill |
| 12/10/22 | Tyrei Randall | ||||
| L 88-93 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Colo. Sch. of Mines | 13-Caleb McGill | 4-Tyrei Randall | 2-Ghage Kenan | 2-Quinten Rock | 1-Skylar Robins |
| 12/17/22 | Chandler Beva | Caleb McGill | |||
| L 70-106 | |||||
| at Chadron St. | 18-Caleb McGill | 7-Chandler Beva | 3-Yaw Reneer | 2-Tyrei Randall | 2-Tyrei Randall |
| 12/31/22 | Caleb McGill | Jaden Kennis | |||
| L 64-67 | |||||
| N.M. HIGHLANDS | 16-Jaden Kennis | 6-Yaw Reneer | 4-Luke Jones | 3-Jaden Kennis | 1-Jake Chrisman |
| 01/06/23 | |||||
| W 73-66 | |||||
| CSU PUEBLO | 15-Tyrei Randall | 8-Yaw Reneer | 2-Ghage Kenan | 3-Tyrei Randall | 1-Tyrei Randall |
| 01/07/23 | |||||
| W 69-63 | |||||
| at UC-Colo. Springs | 17-Jaden Kennis | 8-Brayden Maldo | 3-Chandler Beva | 3-Luke Jones | 1-Chandler Beva |
| 01/13/23 | Brayden Maldo | Tyrei Randall | |||
| L 73-80 | |||||
| at Regis (CO) | 20-Caleb McGill | 7-Caleb McGill | 3-Brayden Maldo | 2-Brayden Maldo | 2-Caleb McGill |
| 01/14/23 | Luke Jones | ||||
| L 70-85 | |||||
| COLO. SCH. OF MINES | 13-Caleb McGill | 6-Jaden Kennis | 4-Tyrei Randall | 2-Brayden Maldo | 1-Yaw Reneer |
| 01/17/23 | Chandler Beva | ||||
| L 55-70 | Skylar Robins | ||||
| at Western Colo. | 20-Caleb McGill | 9-Caleb McGill | 3-Brayden Maldo | 5-Tyrei Randall | 1-Chandler Beva |
| 01/20/23 | |||||
| W 77-70 | |||||
| ADAMS ST. | 18-Tyrei Randall | 10-Chandler Beva | 5-Luke Jones | 5-Quave Propst- | 1-Caleb McGill |
| 01/27/23 | |||||
| W 82-66 | |||||
| FORT LEWIS | 30-Tyrei Randall | 5-Caleb McGill | 3-Yaw Reneer | 2-Tyrei Randall | 1-Brayden Maldo |
| 01/28/23 | Brayden Maldo | Chandler Beva | |||
| L 76-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota Mines | 15-Tyrei Randall | 6-Caleb McGill | 3-Brayden Maldo | 2-Caleb McGill | None |
| 02/03/23 | Ghage Kenan | ||||
| W 75-63 | |||||
| at Black Hills St. | 15-Quave Propst- | 6-Quave Propst- | 3-Tyrei Randall | 1-Luke Jones | 1-Caleb McGill |
| 02/04/23 | Quave Propst- | Skylar Robins | |||
| L 57-89 | Brayden Maldo | Luke Jones | |||
| Caleb McGill | |||||
| Tyrei Randall | |||||
| WESTMINSTER (UT) | 31-Tyrei Randall | 8-Tyrei Randall | 6-Quave Propst- | 2-Tyrei Randall | 1-Skylar Robins |
| 02/10/23 | Caleb McGill | ||||
| W 84-59 | Brayden Maldo | ||||
| COLORADO MESA | 14-Caleb McGill | 6-Caleb McGill | 4-Tyrei Randall | 1-Quave Propst- | 3-Caleb McGill |
| 02/11/23 | Brayden Maldo | Tyrei Randall | |||
| L 64-71 | Chandler Beva | ||||
| CHADRON ST. | 24-Caleb McGill | 5-Caleb McGill | 4-Brayden Maldo | 2-Tyrei Randall | 1-Jaden Kennis |
| 02/17/23 | Ghage Kenan | Ghage Kenan | |||
| L 76-86 | |||||
| COLO. CHRISTIAN | 25-Tyrei Randall | 9-Chandler Beva | 6-Brayden Maldo | 2-Caleb McGill | 2-Caleb McGill |
| 02/18/23 | |||||
| WO 75-73 | |||||
| at Fort Lewis | 14-Tyrei Randall | 6-Brayden Maldo | 3-Luke Jones | 2-Jaden Kennis | None |
| 02/24/23 | Ghage Kenan | ||||
| L 61-80 | |||||
| at Adams St. | 24-Tyrei Randall | 7-Caleb McGill | 3-Brayden Maldo | 2-Brayden Maldo | 2-Caleb McGill |
| 02/25/23 | Quinten Rock | Quinten Rock | |||
| W 75-70 | Caleb McGill | Quave Propst- | |||
| Tyrei Randall | |||||
| at Colorado Mesa | 18-Tyrei Randall | 4-Yaw Reneer | 4-Yaw Reneer | 2-Brayden Maldo | 1-Caleb McGill |
| 02/28/23 | Caleb McGill | Jaden Kennis | |||
| L 72-82 | |||||
Team High/Low Analysis |
| POINTS | 101 | BARCLAY (11/18/22) | |
| 91 | CAL POLY HUMBOLDT (11/26/22) | ||
| 91 | vs Ark.-Fort Smith (11/12/22) | ||
| 88 | SOUTH DAKOTA MINES (12/10/22) | ||
| 84 | WESTMINSTER (UT) (02/10/23) | ||
| 84 | at Colorado Mesa (12/03/22) | ||
| FIELD GOALS MADE | 37 | BARCLAY (11/18/22) | |
| 32 | CAL POLY HUMBOLDT (11/26/22) | ||
| FIELD GOAL ATTEMPTS | 71 | at UC-Colo. Springs (01/13/23) | |
| 66 | ADAMS ST. (01/27/23) | ||
| FIELD GOAL PERCENTAGE | .578 | 37-64 | BARCLAY (11/18/22) |
| .571 | 32-56 | CAL POLY HUMBOLDT (11/26/22) | |
| 3 PT FIELD GOALS MADE | 14 | SOUTH DAKOTA MINES (12/10/22) | |
| 11 | WESTMINSTER (UT) (02/10/23) | ||
| 3 PT FG ATTEMPTS | 32 | ADAMS ST. (01/27/23) | |
| 30 | SOUTH DAKOTA MINES (12/10/22) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | at Adams St. (02/25/23) |
| .467 | 14-30 | SOUTH DAKOTA MINES (12/10/22) | |
| FREE THROWS MADE | 25 | vs Ark.-Fort Smith (11/12/22) | |
| 24 | CSU PUEBLO (01/07/23) | ||
| 24 | SOUTH DAKOTA MINES (12/10/22) | ||
| FREE THROW ATTEMPTS | 36 | SIOUX FALLS (11/25/22) | |
| 33 | vs Ark.-Fort Smith (11/12/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | WESTMINSTER (UT) (02/10/23) |
| .941 | 16-17 | COLORADO MESA (02/11/23) | |
| REBOUNDS | 47 | BARCLAY (11/18/22) | |
| 44 | ADAMS ST. (01/27/23) | ||
| ASSISTS | 23 | at Colorado Mesa (12/03/22) | |
| 22 | WESTMINSTER (UT) (02/10/23) | ||
| STEALS | 16 | ADAMS ST. (01/27/23) | |
| 13 | BARCLAY (11/18/22) | ||
| BLOCKED SHOTS | 5 | at Chadron St. (12/31/22) | |
| 5 | at Okla. Christian (11/11/22) | ||
| TURNOVERS | 23 | COLO. CHRISTIAN (02/18/23) | |
| 20 | CAL POLY HUMBOLDT (11/26/22) | ||
| 20 | BARCLAY (11/18/22) | ||
| FOULS | 24 | SOUTH DAKOTA MINES (12/10/22) | |
| 22 | CSU PUEBLO (01/07/23) | ||
| 22 | at Westminster (UT) (12/02/22) | ||
| 22 | at Okla. Christian (11/11/22) |
| POINTS | 106 | at Colo. Sch. of Mines (12/17/22) | |
| 93 | SOUTH DAKOTA MINES (12/10/22) | ||
| 93 | at Westminster (UT) (12/02/22) | ||
| 89 | at Black Hills St. (02/04/23) | ||
| 86 | CHADRON ST. (02/17/23) | ||
| 86 | vs Ark.-Fort Smith (11/12/22) | ||
| FIELD GOALS MADE | 38 | at Colo. Sch. of Mines (12/17/22) | |
| 36 | at Westminster (UT) (12/02/22) | ||
| FIELD GOAL ATTEMPTS | 69 | COLO. CHRISTIAN (02/18/23) | |
| 69 | SIOUX FALLS (11/25/22) | ||
| FIELD GOAL PERCENTAGE | .635 | 33-52 | CHADRON ST. (02/17/23) |
| .610 | 36-59 | at Westminster (UT) (12/02/22) | |
| 3 PT FIELD GOALS MADE | 15 | at Black Hills St. (02/04/23) | |
| 12 | at Fort Lewis (02/24/23) | ||
| 12 | SOUTH DAKOTA MINES (12/10/22) | ||
| 12 | at Colorado Mesa (12/03/22) | ||
| 3 PT FG ATTEMPTS | 29 | at Fort Lewis (02/24/23) | |
| 29 | at UC-Colo. Springs (01/13/23) | ||
| 3 PT FG PERCENTAGE | .652 | 15-23 | at Black Hills St. (02/04/23) |
| .600 | 9-15 | at Westminster (UT) (12/02/22) | |
| FREE THROWS MADE | 29 | SOUTH DAKOTA MINES (12/10/22) | |
| 25 | at Okla. Christian (11/11/22) | ||
| FREE THROW ATTEMPTS | 36 | SOUTH DAKOTA MINES (12/10/22) | |
| 32 | at Okla. Christian (11/11/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Black Hills St. (02/04/23) |
| .929 | 13-14 | vs Ark.-Fort Smith (11/12/22) | |
| REBOUNDS | 47 | at Colo. Sch. of Mines (12/17/22) | |
| 44 | at Okla. Christian (11/11/22) | ||
| ASSISTS | 21 | at Colo. Sch. of Mines (12/17/22) | |
| 20 | at Westminster (UT) (12/02/22) | ||
| STEALS | 14 | COLO. SCH. OF MINES (01/17/23) | |
| 12 | at Colorado Mesa (02/28/23) | ||
| 12 | at Fort Lewis (02/24/23) | ||
| 12 | COLO. CHRISTIAN (02/18/23) | ||
| 12 | ADAMS ST. (01/27/23) | ||
| BLOCKED SHOTS | 8 | at Black Hills St. (02/04/23) | |
| 8 | at Colo. Sch. of Mines (12/17/22) | ||
| TURNOVERS | 22 | ADAMS ST. (01/27/23) | |
| 22 | vs Ark.-Fort Smith (11/12/22) | ||
| FOULS | 25 | CSU PUEBLO (01/07/23) | |
| 24 | at Adams St. (02/25/23) | ||
| 24 | at Colorado Mesa (12/03/22) |
| POINTS | 55 | at Okla. Christian (11/11/22) | |
| 55 | COLO. SCH. OF MINES (01/17/23) | ||
| 57 | at Black Hills St. (02/04/23) | ||
| 61 | at Fort Lewis (02/24/23) | ||
| 62 | BLACK HILLS ST. (12/09/22) | ||
| FIELD GOALS MADE | 15 | COLO. SCH. OF MINES (01/17/23) | |
| 17 | at Okla. Christian (11/11/22) | ||
| FIELD GOAL ATTEMPTS | 45 | at Fort Hays St. (11/20/22) | |
| 48 | FORT LEWIS (01/28/23) | ||
| 48 | at South Dakota Mines (02/03/23) | ||
| 48 | COLORADO MESA (02/11/23) | ||
| FIELD GOAL PERCENTAGE | .306 | 15-49 | COLO. SCH. OF MINES (01/17/23) |
| .321 | 17-53 | at Okla. Christian (11/11/22) | |
| 3 PT FIELD GOALS MADE | 2 | at Black Hills St. (02/04/23) | |
| 3 | CHADRON ST. (02/17/23) | ||
| 3 | COLO. CHRISTIAN (02/18/23) | ||
| 3 PT FG ATTEMPTS | 12 | at Colorado Mesa (02/28/23) | |
| 15 | COLO. CHRISTIAN (02/18/23) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Black Hills St. (02/04/23) |
| .188 | 3-16 | CHADRON ST. (02/17/23) | |
| FREE THROWS MADE | 5 | BLACK HILLS ST. (12/09/22) | |
| 9 | at UC-Colo. Springs (01/13/23) | ||
| FREE THROW ATTEMPTS | 9 | BLACK HILLS ST. (12/09/22) | |
| 14 | CHADRON ST. (02/17/23) | ||
| FREE THROW PERCENTAGE | .542 | 13-24 | at Black Hills St. (02/04/23) |
| .556 | 5-9 | BLACK HILLS ST. (12/09/22) | |
| REBOUNDS | 21 | COLORADO MESA (02/11/23) | |
| 22 | CHADRON ST. (02/17/23) | ||
| ASSISTS | 5 | at Black Hills St. (02/04/23) | |
| 6 | at Colo. Sch. of Mines (12/17/22) | ||
| STEALS | 2 | SIOUX FALLS (11/25/22) | |
| 3 | COLORADO MESA (02/11/23) | ||
| BLOCKED SHOTS | 0 | at South Dakota Mines (02/03/23) | |
| 0 | at Fort Lewis (02/24/23) | ||
| TURNOVERS | 6 | at Regis (CO) (01/14/23) | |
| 8 | CHADRON ST. (02/17/23) | ||
| FOULS | 10 | at South Dakota Mines (02/03/23) | |
| 11 | BLACK HILLS ST. (12/09/22) |
| POINTS | 59 | BARCLAY (11/18/22) | |
| 59 | WESTMINSTER (UT) (02/10/23) | ||
| 63 | CSU PUEBLO (01/07/23) | ||
| 63 | at South Dakota Mines (02/03/23) | ||
| 66 | N.M. HIGHLANDS (01/06/23) | ||
| 66 | ADAMS ST. (01/27/23) | ||
| FIELD GOALS MADE | 18 | BARCLAY (11/18/22) | |
| 20 | N.M. HIGHLANDS (01/06/23) | ||
| FIELD GOAL ATTEMPTS | 49 | at Colorado Mesa (12/03/22) | |
| 50 | CSU PUEBLO (01/07/23) | ||
| 50 | WESTMINSTER (UT) (02/10/23) | ||
| 50 | COLORADO MESA (02/11/23) | ||
| FIELD GOAL PERCENTAGE | .346 | 18-52 | BARCLAY (11/18/22) |
| .362 | 21-58 | at Chadron St. (12/31/22) | |
| 3 PT FIELD GOALS MADE | 2 | at Fort Hays St. (11/20/22) | |
| 3 | at Okla. Christian (11/11/22) | ||
| 3 PT FG ATTEMPTS | 9 | at Fort Hays St. (11/20/22) | |
| 12 | CHADRON ST. (02/17/23) | ||
| 3 PT FG PERCENTAGE | .211 | 4-19 | ADAMS ST. (01/27/23) |
| .214 | 3-14 | at Okla. Christian (11/11/22) | |
| FREE THROWS MADE | 4 | at South Dakota Mines (02/03/23) | |
| 6 | ADAMS ST. (01/27/23) | ||
| FREE THROW ATTEMPTS | 5 | at South Dakota Mines (02/03/23) | |
| 8 | at Black Hills St. (02/04/23) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | ADAMS ST. (01/27/23) |
| .579 | 11-19 | WESTMINSTER (UT) (02/10/23) | |
| REBOUNDS | 14 | BARCLAY (11/18/22) | |
| 22 | at Colorado Mesa (12/03/22) | ||
| ASSISTS | 8 | N.M. HIGHLANDS (01/06/23) | |
| 8 | WESTMINSTER (UT) (02/10/23) | ||
| STEALS | 2 | CSU PUEBLO (01/07/23) | |
| 3 | at Regis (CO) (01/14/23) | ||
| 3 | WESTMINSTER (UT) (02/10/23) | ||
| 3 | CHADRON ST. (02/17/23) | ||
| BLOCKED SHOTS | 0 | BARCLAY (11/18/22) | |
| 0 | SOUTH DAKOTA MINES (12/10/22) | ||
| 0 | COLO. CHRISTIAN (02/18/23) | ||
| TURNOVERS | 8 | BLACK HILLS ST. (12/09/22) | |
| 9 | SIOUX FALLS (11/25/22) | ||
| 9 | SOUTH DAKOTA MINES (12/10/22) | ||
| FOULS | 13 | at UC-Colo. Springs (01/13/23) | |
| 13 | CHADRON ST. (02/17/23) |
Player High/Low Analysis |
| Points....................... | 31 | Tyrei Randall vs Westminster (UT) (02/10/23) | |
| 30 | Tyrei Randall vs Fort Lewis (01/28/23) | ||
| 27 | Tyrei Randall vs Barclay (11/18/22) | ||
| 25 | Tyrei Randall vs Colo. Christian (02/18/23) | ||
| 25 | Tyrei Randall vs Ark.-Fort Smith (11/12/22) | ||
| Field Goals Made............. | 11 | Caleb McGill vs Chadron St. (02/17/23) | |
| 10 | Tyrei Randall vs Westminster (UT) (02/10/23) | ||
| Field Goal Att............... | 18 | Jaden Kennis at UC-Colo. Springs (01/13/23) | |
| 17 | Tyrei Randall vs Westminster (UT) (02/10/23) | ||
| 17 | Quave Propst-Allison at Black Hills St. (02/04/23) | ||
| 17 | Caleb McGill at Fort Hays St. (11/20/22) | ||
| 17 | Tyrei Randall vs Ark.-Fort Smith (11/12/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Caleb McGill vs Cal Poly Humboldt (11/26/22) |
| .833 | 5-6 | AJ Kula vs Sioux Falls (11/25/22) | |
| 3-Point FG Made.............. | 6 | Tyrei Randall vs Westminster (UT) (02/10/23) | |
| 5 | Tyrei Randall vs South Dakota Mines (12/10/22) | ||
| 3-Point FG Att............... | 9 | Tyrei Randall vs Westminster (UT) (02/10/23) | |
| 9 | Tyrei Randall vs South Dakota Mines (12/10/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Brayden Maldonado at Colorado Mesa (12/03/22) |
| 1.000 | 2-2 | Skylar Robinson at South Dakota Mines (02/03/23) | |
| Free Throws Made............. | 11 | Caleb McGill vs South Dakota Mines (12/10/22) | |
| 9 | Tyrei Randall vs Barclay (11/18/22) | ||
| 9 | Tyrei Randall vs Ark.-Fort Smith (11/12/22) | ||
| Free Throw Att............... | 13 | Caleb McGill vs South Dakota Mines (12/10/22) | |
| 13 | Tyrei Randall vs Sioux Falls (11/25/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Tyrei Randall at Fort Lewis (02/24/23) |
| 1.000 | 8-8 | Tyrei Randall vs Fort Lewis (01/28/23) | |
| 1.000 | 7-7 | Caleb McGill vs Cal Poly Humboldt (11/26/22) | |
| 1.000 | 7-7 | Brayden Maldonado vs Ark.-Fort Smith (11/12/22) | |
| 1.000 | 6-6 | Brayden Maldonado at South Dakota Mines (02/03/23) | |
| 1.000 | 6-6 | Tyrei Randall vs CSU Pueblo (01/07/23) | |
| 1.000 | 5-5 | Tyrei Randall vs Colorado Mesa (02/11/23) | |
| 1.000 | 5-5 | Caleb McGill vs Colorado Mesa (02/11/23) | |
| 1.000 | 5-5 | Tyrei Randall vs Westminster (UT) (02/10/23) | |
| 1.000 | 5-5 | Caleb McGill vs Westminster (UT) (02/10/23) | |
| 1.000 | 5-5 | Tyrei Randall vs South Dakota Mines (12/10/22) | |
| 1.000 | 4-4 | Caleb McGill at Colorado Mesa (02/28/23) | |
| 1.000 | 4-4 | Quave Propst-Allison vs Westminster (UT) (02/10/23) | |
| 1.000 | 4-4 | Brayden Maldonado vs Fort Lewis (01/28/23) | |
| 1.000 | 4-4 | Skylar Robinson vs Colo. Sch. of Mines (01/17/23) | |
| 1.000 | 4-4 | Jaden Kennis vs CSU Pueblo (01/07/23) | |
| 1.000 | 4-4 | Tyrei Randall at Chadron St. (12/31/22) | |
| 1.000 | 4-4 | Jaden Kennis at Colo. Sch. of Mines (12/17/22) | |
| 1.000 | 4-4 | Caleb McGill at Fort Hays St. (11/20/22) | |
| 1.000 | 4-4 | Quave Propst-Allison at Fort Hays St. (11/20/22) | |
| 1.000 | 3-3 | Quave Propst-Allison at Fort Lewis (02/24/23) | |
| 1.000 | 3-3 | Jaden Kennis vs Colorado Mesa (02/11/23) | |
| 1.000 | 3-3 | Brayden Maldonado at Westminster (UT) (12/02/22) | |
| Rebounds..................... | 13 | Caleb McGill vs Sioux Falls (11/25/22) | |
| 10 | Chandler Bevans vs Adams St. (01/27/23) | ||
| 10 | Caleb McGill vs South Dakota Mines (12/10/22) | ||
| 10 | Tyrei Randall vs Barclay (11/18/22) | ||
| Assists...................... | 7 | Brayden Maldonado at Colorado Mesa (12/03/22) | |
| 7 | Brayden Maldonado vs Ark.-Fort Smith (11/12/22) | ||
| Steals....................... | 5 | Quave Propst-Allison vs Adams St. (01/27/23) | |
| 5 | Tyrei Randall at Western Colo. (01/20/23) | ||
| Blocked Shots................ | 4 | Caleb McGill vs Barclay (11/18/22) | |
| 3 | Caleb McGill vs Colorado Mesa (02/11/23) | ||
| 3 | Caleb McGill vs Ark.-Fort Smith (11/12/22) | ||
| Turnovers.................... | 6 | Quave Propst-Allison vs N.M. Highlands (01/06/23) | |
| 6 | Jaden Kennis at Fort Hays St. (11/20/22) | ||
| 6 | Quave Propst-Allison vs Barclay (11/18/22) | ||
| Fouls........................ | 5 | Luke Jones at Regis (CO) (01/14/23) | |
| 5 | Yaw Reneer at Chadron St. (12/31/22) | ||
| 5 | Luke Jones vs South Dakota Mines (12/10/22) | ||
| 5 | Yaw Reneer at Colorado Mesa (12/03/22) | ||
| 5 | AJ Kula vs Barclay (11/18/22) | ||
| Minutes...................... | 41 | Tyrei Randall vs Colo. Christian (02/18/23) | |
| 36 | Brayden Maldonado at Regis (CO) (01/14/23) | ||
| 35 | Brayden Maldonado at Colorado Mesa (02/28/23) | ||
| 35 | Tyrei Randall at Colorado Mesa (12/03/22) | ||
| 34 | Caleb McGill vs Colo. Christian (02/18/23) | ||
| 34 | Tyrei Randall vs Chadron St. (02/17/23) | ||
| 34 | Brayden Maldonado vs Colorado Mesa (02/11/23) | ||
| 34 | Tyrei Randall vs Westminster (UT) (02/10/23) |
| Points....................... | 45 | Brevin Walter vs South Dakota Mines (12/10/22) | |
| 41 | David Simental at Regis (CO) (01/14/23) | ||
| 33 | Payton Brown vs Ark.-Fort Smith (11/12/22) | ||
| 27 | Akuel Kot vs Fort Lewis (01/28/23) | ||
| 27 | Adam Moussa vs Black Hills St. (12/09/22) | ||
| Field Goals Made............. | 13 | David Simental at Regis (CO) (01/14/23) | |
| 12 | Payton Brown vs Ark.-Fort Smith (11/12/22) | ||
| Field Goal Att............... | 23 | Payton Brown vs Ark.-Fort Smith (11/12/22) | |
| 19 | Brevin Walter vs South Dakota Mines (12/10/22) | ||
| 19 | Davion Knight vs Barclay (11/18/22) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Trevor Baskin at Colorado Mesa (02/28/23) |
| .857 | 6-7 | Porter Anderson vs Chadron St. (02/17/23) | |
| 3-Point FG Made.............. | 7 | Payton Brown vs Ark.-Fort Smith (11/12/22) | |
| 6 | Matthew Ragsdale at Black Hills St. (02/04/23) | ||
| 6 | David Simental at Regis (CO) (01/14/23) | ||
| 6 | Brendan Sullivan at Colo. Sch. of Mines (12/17/22) | ||
| 6 | Adam Moussa vs Black Hills St. (12/09/22) | ||
| 3-Point FG Att............... | 14 | Payton Brown vs Ark.-Fort Smith (11/12/22) | |
| 10 | DJ McDonald vs Colo. Christian (02/18/23) | ||
| 10 | David Simental at Regis (CO) (01/14/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Isaiah Wyatt at Chadron St. (12/31/22) |
| 1.000 | 2-2 | Joel Scott at Black Hills St. (02/04/23) | |
| 1.000 | 2-2 | Reece Johnson at Colorado Mesa (12/03/22) | |
| Free Throws Made............. | 18 | Brevin Walter vs South Dakota Mines (12/10/22) | |
| 13 | Dante Moses vs N.M. Highlands (01/06/23) | ||
| Free Throw Att............... | 22 | Brevin Walter vs South Dakota Mines (12/10/22) | |
| 17 | Dante Moses vs N.M. Highlands (01/06/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Bryce Latimer vs Chadron St. (02/17/23) |
| 1.000 | 6-6 | Sam Beskind at Colo. Sch. of Mines (12/17/22) | |
| 1.000 | 6-6 | Jaden Edwards vs Cal Poly Humboldt (11/26/22) | |
| 1.000 | 5-5 | Joel Scott at Black Hills St. (02/04/23) | |
| 1.000 | 5-5 | Akuel Kot vs Fort Lewis (01/28/23) | |
| 1.000 | 5-5 | Marlon Ruffin vs Cal Poly Humboldt (11/26/22) | |
| 1.000 | 4-4 | JaQuaylon Mays at Fort Lewis (02/24/23) | |
| 1.000 | 4-4 | Owen Koonce vs Colorado Mesa (02/11/23) | |
| 1.000 | 4-4 | Kai Barr vs Colo. Sch. of Mines (01/17/23) | |
| 1.000 | 4-4 | Marcus Jefferson at Chadron St. (12/31/22) | |
| 1.000 | 4-4 | Furaha Cadeaux de Di vs Ark.-Fort Smith (11/12/22) | |
| 1.000 | 4-4 | Cameron Bush vs Ark.-Fort Smith (11/12/22) | |
| 1.000 | 3-3 | Trevor Baskin vs Colorado Mesa (02/11/23) | |
| 1.000 | 3-3 | Trase Olsen at South Dakota Mines (02/03/23) | |
| 1.000 | 3-3 | Kaleb Hammeke at Fort Hays St. (11/20/22) | |
| 1.000 | 3-3 | Drew Tennial at Okla. Christian (11/11/22) | |
| Rebounds..................... | 13 | Moun'tae Edmundson at Okla. Christian (11/11/22) | |
| 11 | Trevor Baskin vs Colorado Mesa (02/11/23) | ||
| 11 | William Becker at UC-Colo. Springs (01/13/23) | ||
| 11 | Zane Alm vs Sioux Falls (11/25/22) | ||
| 11 | Jaxon Ingram vs Ark.-Fort Smith (11/12/22) | ||
| Assists...................... | 7 | Kolton Frugoli vs South Dakota Mines (12/10/22) | |
| 7 | Blaise Threatt at Colorado Mesa (12/03/22) | ||
| Steals....................... | 5 | Noah Kon vs Colo. Christian (02/18/23) | |
| 5 | Sam Beskind vs Colo. Sch. of Mines (01/17/23) | ||
| Blocked Shots................ | 4 | Kaleb Mitchell at Adams St. (02/25/23) | |
| 4 | Adam Moussa at Black Hills St. (02/04/23) | ||
| Turnovers.................... | 10 | Trey Farrer vs Westminster (UT) (02/10/23) | |
| 6 | Trevor Baskin at Colorado Mesa (02/28/23) | ||
| 6 | Bryce Latimer vs Chadron St. (02/17/23) | ||
| 6 | Reece Johnson at Colorado Mesa (12/03/22) | ||
| Fouls........................ | 5 | Isaiah Sampson at Adams St. (02/25/23) | |
| 5 | Maison Adeleye at Adams St. (02/25/23) | ||
| 5 | Kolby Walker at Adams St. (02/25/23) | ||
| 5 | Noah Kon vs Colo. Christian (02/18/23) | ||
| 5 | Jaeton Hackley at Black Hills St. (02/04/23) | ||
| 5 | Kolten Mortensen at South Dakota Mines (02/03/23) | ||
| 5 | Jaxon Lloyd at South Dakota Mines (02/03/23) | ||
| 5 | Riley Schroeder vs Colo. Sch. of Mines (01/17/23) | ||
| 5 | Sam Howery vs CSU Pueblo (01/07/23) | ||
| 5 | Kolten Mortensen vs South Dakota Mines (12/10/22) | ||
| 5 | Mac Riniker at Colorado Mesa (12/03/22) | ||
| 5 | Owen Koonce at Colorado Mesa (12/03/22) | ||
| 5 | Bjarni Jonsson at Fort Hays St. (11/20/22) | ||
| 5 | Evan Anderson vs Ark.-Fort Smith (11/12/22) |