#24 Maris Colton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLA. CHRISTIAN  11/13/21    20  1-4  .250  0-2  .000  1-2  .500  2.0  3.0 
ARK.-FORT SMITH  11/14/21    21  2-4  .500  1-1  1.000  1-2  .500  2.5  4.5 
SAN FRAN. ST.  11/20/21    21  1-4  .250  1-3  .333  0-0  .000  2.0  4.0 
ME.-FORT KENT  11/23/21    14  1-8  .125  0-1  .000  2-2  1.000  2.8  4.0 
CONCORDIA-ST. PAUL  11/27/21    15  0-0  .000  0-0  .000  1-2  .500  2.4  3.4 
BENEDICTINE MESA  11/28/21    16  2-3  .667  1-1  1.000  2-4  .500  2.3  4.0 
WESTMINSTER (UT)  12/04/21    22  1-3  .333  0-2  .000  0-0  .000  2.3  3.7 
COLORADO MESA  12/05/21    20  1-3  .333  0-0  .000  5-7  .714  2.4  4.1 
at Western Colo.  12/11/21  24  2-8  .250  1-2  .500  0-0  .000  2.3  4.2 
at Colo. Christian  12/14/21    13  1-6  .167  1-3  .333  0-0  .000  2.2  4.1 
SOUTH DAKOTA MINES  12/18/21    2-3  .667  1-2  .500  0-1  .000  2.0  4.2 
at Adams St.  12/31/21    22  2-5  .400  1-3  .333  3-4  .750  2.3  4.5 
at Colorado St.-Pueblo  01/01/22    19  2-3  .667  0-1  .000  3-3  1.000  2.4  4.7 
at Colorado Mesa  01/14/22    24  2-3  .667  0-0  .000  0-0  .000  2.4  4.6 
at Westminster (UT)  01/15/22    21  1-4  .250  0-1  .000  0-1  .000  2.4  4.5 
at UC-Colo. Springs  01/21/22    17  1-2  .500  0-0  .000  1-2  .500  2.5  4.4 
at N.M. Highlands  01/22/22    21  1-5  .200  0-2  .000  0-0  .000  2.4  4.2 
CHADRON ST.  01/28/22    21  4-6  .667  0-2  .000  1-2  .500  2.3  4.5 
BLACK HILLS ST.  01/29/22    17  0-2  .000  0-1  .000  0-0  .000  2.3  4.3 
COLO. SCH. OF MINES  02/04/22  21  0-4  .000  0-1  .000  0-0  .000  2.2  4.1 
REGIS (CO)  02/05/22  21  2-6  .333  0-1  .000  5-7  .714  2.2  4.3 
COLO. CHRISTIAN  02/08/22  23  3-5  .600  1-2  .500  0-0  .000  2.2  4.4 
at South Dakota Mines  02/10/22  25  5-6  .833  4-4  1.000  0-0  .000  2.3  14  4.8 
N.M. HIGHLANDS  02/18/22  21  4-5  .800  2-3  .667  0-0  .000  2.4  10  5.0 
UC-COLO. SPRINGS  02/19/22  31  3-7  .429  0-3  .000  2-2  1.000  2.6  5.2 
FORT LEWIS  02/21/22  21  1-5  .200  0-2  .000  1-2  .500  2.6  5.1 
at Chadron St.  02/25/22    25  4-6  .667  0-1  .000  0-1  .000  2.6  5.2 
at Black Hills St.  02/26/22  28  3-6  .500  1-2  .500  0-0  .000  2.8  5.3 
at Colorado Mesa  03/01/22    21  1-3  .333  0-1  .000  0-0  .000  2.8  5.1 
Totals     594  53-129  .411  15-47  .319  28-44  .636  28  53  81  2.8  50  22  30  17  11  149  5.1 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 41.1      Turnovers/game: 1.0 
3FG Pct: 31.9      Assist/turnover ratio: 0.7 
FT Pct: 63.6      Steals/game: 0.4 
       Blocks/game: 0.6