#23 Chris Simpson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OKLA. CHRISTIAN | 11/13/21 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
ARK.-FORT SMITH | 11/14/21 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
SAN FRAN. ST. | 11/20/21 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
ME.-FORT KENT | 11/23/21 | 16 | 2-7 | .286 | 2-7 | .286 | 2-3 | .667 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4.3 | |
CONCORDIA-ST. PAUL | 11/27/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
BENEDICTINE MESA | 11/28/21 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.3 | |
WESTMINSTER (UT) | 12/04/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
COLORADO MESA | 12/05/21 | 16 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Western Colo. | 12/11/21 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
at Colo. Christian | 12/14/21 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
SOUTH DAKOTA MINES | 12/18/21 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at Adams St. | 12/31/21 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Colorado St.-Pueblo | 01/01/22 | 9 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.4 | |
at Colorado Mesa | 01/14/22 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
at Westminster (UT) | 01/15/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
N.M. HIGHLANDS | 02/18/22 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
FORT LEWIS | 02/21/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
Totals | 0 | 124 | 11-32 | .344 | 10-29 | .345 | 2-3 | .667 | 2 | 5 | 7 | 0.4 | 10 | 0 | 4 | 4 | 0 | 0 | 34 | 2.0 | |
Games played: 17 | Rebounds/game: 0.4 | |
Points/game: 2.0 | Assists/game: 0.2 | |
FG Pct: 34.4 | Turnovers/game: 0.2 | |
3FG Pct: 34.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.7 | Steals/game: 0.0 | |
Blocks/game: 0.0 |