#21 Laolu Oke |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OKLA. CHRISTIAN | 11/13/21 | * | 34 | 10-16 | .625 | 0-0 | .000 | 3-6 | .500 | 7 | 11 | 18 | 18.0 | 3 | 0 | 2 | 1 | 0 | 2 | 23 | 23.0 |
ARK.-FORT SMITH | 11/14/21 | * | 29 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 14.0 | 4 | 0 | 1 | 3 | 2 | 3 | 14 | 18.5 |
SAN FRAN. ST. | 11/20/21 | * | 35 | 4-9 | .444 | 0-0 | .000 | 5-8 | .625 | 2 | 13 | 15 | 14.3 | 3 | 0 | 0 | 1 | 1 | 4 | 13 | 16.7 |
ME.-FORT KENT | 11/23/21 | * | 22 | 11-12 | .917 | 0-0 | .000 | 0-1 | .000 | 4 | 9 | 13 | 14.0 | 1 | 0 | 1 | 1 | 1 | 1 | 22 | 18.0 |
CONCORDIA-ST. PAUL | 11/27/21 | * | 34 | 7-13 | .538 | 0-0 | .000 | 3-4 | .750 | 6 | 10 | 16 | 14.4 | 3 | 0 | 3 | 6 | 0 | 1 | 17 | 17.8 |
BENEDICTINE MESA | 11/28/21 | * | 22 | 7-8 | .875 | 0-0 | .000 | 4-4 | 1.000 | 5 | 7 | 12 | 14.0 | 3 | 0 | 2 | 2 | 0 | 0 | 18 | 17.8 |
WESTMINSTER (UT) | 12/04/21 | * | 29 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 13.0 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 16.4 |
COLORADO MESA | 12/05/21 | * | 29 | 3-8 | .375 | 0-0 | .000 | 4-5 | .800 | 7 | 10 | 17 | 13.5 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 15.6 |
at Western Colo. | 12/11/21 | * | 22 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 12.6 | 5 | 1 | 1 | 3 | 0 | 0 | 15 | 15.6 |
at Colo. Christian | 12/14/21 | * | 37 | 9-11 | .818 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 12.3 | 2 | 0 | 4 | 1 | 2 | 0 | 20 | 16.0 |
SOUTH DAKOTA MINES | 12/18/21 | * | 30 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 12.0 | 5 | 1 | 2 | 3 | 0 | 4 | 10 | 15.5 |
at Adams St. | 12/31/21 | * | 29 | 4-9 | .444 | 0-0 | .000 | 3-7 | .429 | 3 | 8 | 11 | 11.9 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 15.1 |
at Colorado St.-Pueblo | 01/01/22 | * | 31 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 7 | 10 | 17 | 12.3 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 14.5 |
at Colorado Mesa | 01/14/22 | * | 40 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 5 | 7 | 12 | 12.3 | 5 | 1 | 1 | 0 | 0 | 2 | 17 | 14.7 |
at Westminster (UT) | 01/15/22 | * | 29 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 6 | 3 | 9 | 12.1 | 2 | 0 | 3 | 1 | 0 | 4 | 6 | 14.1 |
at UC-Colo. Springs | 01/21/22 | * | 27 | 4-12 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 11.7 | 2 | 0 | 3 | 1 | 3 | 1 | 9 | 13.8 |
at N.M. Highlands | 01/22/22 | * | 33 | 8-9 | .889 | 0-0 | .000 | 6-6 | 1.000 | 3 | 11 | 14 | 11.8 | 3 | 0 | 3 | 1 | 2 | 0 | 22 | 14.3 |
CHADRON ST. | 01/28/22 | * | 30 | 12-12 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 7 | 10 | 11.7 | 4 | 0 | 3 | 2 | 1 | 1 | 24 | 14.8 |
BLACK HILLS ST. | 01/29/22 | * | 27 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 11.5 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 14.6 |
COLO. SCH. OF MINES | 02/04/22 | * | 29 | 7-9 | .778 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 11.4 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | 14.8 |
REGIS (CO) | 02/05/22 | * | 35 | 9-9 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 10 | 11 | 11.4 | 4 | 0 | 2 | 4 | 2 | 0 | 18 | 14.9 |
COLO. CHRISTIAN | 02/08/22 | * | 32 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 5 | 5 | 10 | 11.3 | 1 | 0 | 0 | 3 | 0 | 2 | 13 | 14.8 |
at South Dakota Mines | 02/10/22 | * | 29 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 11 | 11 | 11.3 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 14.6 |
N.M. HIGHLANDS | 02/18/22 | * | 34 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 5 | 12 | 17 | 11.5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 14.1 |
UC-COLO. SPRINGS | 02/19/22 | * | 27 | 5-7 | .714 | 0-0 | .000 | 5-7 | .714 | 6 | 8 | 14 | 11.6 | 3 | 0 | 3 | 1 | 3 | 4 | 15 | 14.2 |
FORT LEWIS | 02/21/22 | * | 28 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 7 | 7 | 14 | 11.7 | 4 | 0 | 1 | 0 | 0 | 5 | 16 | 14.2 |
at Chadron St. | 02/25/22 | * | 33 | 8-12 | .667 | 0-0 | .000 | 4-4 | 1.000 | 3 | 7 | 10 | 11.7 | 1 | 0 | 2 | 3 | 2 | 2 | 20 | 14.4 |
at Black Hills St. | 02/26/22 | * | 30 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 11.6 | 5 | 1 | 2 | 2 | 0 | 4 | 12 | 14.4 |
at Colorado Mesa | 03/01/22 | * | 34 | 2-4 | .500 | 0-0 | .000 | 5-7 | .714 | 6 | 6 | 12 | 11.6 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 14.2 |
Totals | 29 | 880 | 170-258 | .659 | 0-1 | .000 | 71-108 | .657 | 115 | 222 | 337 | 11.6 | 86 | 4 | 49 | 52 | 23 | 47 | 411 | 14.2 | |
Games played: 29 | Rebounds/game: 11.6 | |
Points/game: 14.2 | Assists/game: 1.7 | |
FG Pct: 65.9 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 65.7 | Steals/game: 1.6 | |
Blocks/game: 0.8 |