#11 Jake Chrisman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARK.-FORT SMITH  11/14/21    0-0  .000  0-0  .000  0-1  .000  0.0  0.0 
ME.-FORT KENT  11/23/21    17  2-4  .500  2-3  .667  2-2  1.000  2.5  4.0 
CONCORDIA-ST. PAUL  11/27/21    1-1  1.000  1-1  1.000  0-0  .000  1.7  3.7 
BENEDICTINE MESA  11/28/21    16  3-7  .429  2-4  .500  0-0  .000  1.3  4.8 
WESTMINSTER (UT)  12/04/21    0-0  .000  0-0  .000  0-0  .000  1.4  3.8 
COLORADO MESA  12/05/21    1-3  .333  0-2  .000  0-0  .000  1.5  3.5 
at Western Colo.  12/11/21    12  0-2  .000  0-0  .000  0-0  .000  1.7  3.0 
at Colo. Christian  12/14/21    0-0  .000  0-0  .000  0-0  .000  1.5  2.6 
SOUTH DAKOTA MINES  12/18/21    0-3  .000  0-3  .000  0-0  .000  1.4  2.3 
at Adams St.  12/31/21    10  3-3  1.000  0-0  .000  1-2  .500  1.3  2.8 
at Colorado St.-Pueblo  01/01/22    0-2  .000  0-1  .000  0-0  .000  1.2  2.5 
at Colorado Mesa  01/14/22    0-0  .000  0-0  .000  0-0  .000  1.1  2.3 
at Westminster (UT)  01/15/22    0-2  .000  0-1  .000  0-0  .000  1.5  2.2 
at UC-Colo. Springs  01/21/22    0-1  .000  0-0  .000  0-0  .000  1.5  2.0 
at N.M. Highlands  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.9 
BLACK HILLS ST.  01/29/22    0-2  .000  0-1  .000  0-0  .000  1.3  1.8 
COLO. SCH. OF MINES  02/04/22    0-1  .000  0-1  .000  0-0  .000  1.3  1.6 
COLO. CHRISTIAN  02/08/22    1-2  .500  1-2  .500  0-0  .000  1.2  1.7 
at South Dakota Mines  02/10/22    11  4-6  .667  2-4  .500  0-0  .000  1.3  10  2.2 
N.M. HIGHLANDS  02/18/22    1-2  .500  0-0  .000  0-0  .000  1.3  2.2 
UC-COLO. SPRINGS  02/19/22    2-4  .500  1-2  .500  0-0  .000  1.3  2.3 
FORT LEWIS  02/21/22    11  2-2  1.000  1-1  1.000  0-0  .000  1.4  2.4 
at Chadron St.  02/25/22    1-2  .500  0-0  .000  0-0  .000  1.5  2.4 
at Black Hills St.  02/26/22    1-1  1.000  0-0  .000  0-0  .000  1.5  2.4 
Totals     168  22-50  .440  10-26  .385  3-5  .600  27  36  1.5  25  57  2.4 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 44.0      Turnovers/game: 0.2 
3FG Pct: 38.5      Assist/turnover ratio: 1.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.0