#04 Keyshaad Dixon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OKLA. CHRISTIAN  11/13/21  33  4-5  .800  1-1  1.000  2-3  .667  5.0  11  11.0 
ARK.-FORT SMITH  11/14/21  32  0-3  .000  0-2  .000  3-4  .750  5.0  7.0 
SAN FRAN. ST.  11/20/21  31  3-4  .750  2-3  .667  1-2  .500  5.3  7.7 
ME.-FORT KENT  11/23/21  19  1-1  1.000  0-0  .000  0-0  .000  4.3  6.3 
CONCORDIA-ST. PAUL  11/27/21  35  0-4  .000  0-1  .000  2-2  1.000  4.0  5.4 
BENEDICTINE MESA  11/28/21  17  0-0  .000  0-0  .000  0-0  .000  3.8  4.5 
WESTMINSTER (UT)  12/04/21  24  3-6  .500  1-3  .333  0-0  .000  3.6  4.9 
COLORADO MESA  12/05/21  32  1-5  .200  1-3  .333  0-0  .000  3.5  11  4.6 
at Western Colo.  12/11/21  37  4-12  .333  2-6  .333  3-4  .750  3.4  13  5.6 
at Colo. Christian  12/14/21  34  6-10  .600  1-2  .500  2-2  1.000  3.5  15  6.5 
SOUTH DAKOTA MINES  12/18/21  35  3-7  .429  0-3  .000  0-1  .000  3.4  6.5 
at Adams St.  12/31/21  31  4-10  .400  1-4  .250  2-4  .500  3.8  11  6.8 
at Colorado St.-Pueblo  01/01/22  27  3-8  .375  0-0  .000  3-5  .600  3.7  7.0 
at Colorado Mesa  01/14/22  41  3-7  .429  0-2  .000  2-4  .500  3.9  7.1 
at Westminster (UT)  01/15/22  34  3-7  .429  1-2  .500  1-1  1.000  3.7  7.1 
at UC-Colo. Springs  01/21/22  33  1-4  .250  0-0  .000  2-3  .667  3.6  6.9 
at N.M. Highlands  01/22/22  27  2-5  .400  2-4  .500  0-0  .000  3.6  6.9 
CHADRON ST.  01/28/22  37  1-4  .250  0-0  .000  0-0  .000  3.7  6.6 
BLACK HILLS ST.  01/29/22  32  5-10  .500  0-2  .000  0-0  .000  3.6  10  6.8 
COLO. SCH. OF MINES  02/04/22  28  2-6  .333  1-1  1.000  4-4  1.000  3.6  6.9 
REGIS (CO)  02/05/22  32  5-9  .556  1-1  1.000  0-0  .000  3.5  11  7.1 
COLO. CHRISTIAN  02/08/22  35  5-7  .714  0-0  .000  1-2  .500  3.5  11  7.3 
at South Dakota Mines  02/10/22  29  3-6  .500  2-4  .500  1-2  .500  3.6  7.3 
N.M. HIGHLANDS  02/18/22  30  3-8  .375  1-1  1.000  0-1  .000  3.5  7.3 
UC-COLO. SPRINGS  02/19/22  34  0-5  .000  0-0  .000  0-0  .000  3.6  7.0 
FORT LEWIS  02/21/22  27  3-8  .375  2-5  .400  1-2  .500  3.5  7.1 
at Chadron St.  02/25/22  35  4-6  .667  3-4  .750  1-2  .500  3.5  12  7.3 
at Black Hills St.  02/26/22  34  3-7  .429  0-2  .000  3-5  .600  3.4  7.4 
at Colorado Mesa  03/01/22  35  4-9  .444  1-4  .250  4-6  .667  3.3  13  7.6 
Totals     29  910  79-183  .432  23-60  .383  38-59  .644  12  84  96  3.3  56  117  62  41  219  7.6 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 7.6      Assists/game: 4.0 
FG Pct: 43.2      Turnovers/game: 2.1 
3FG Pct: 38.3      Assist/turnover ratio: 1.9 
FT Pct: 64.4      Steals/game: 1.4 
       Blocks/game: 0.1