#03 Miles Gibson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OKLA. CHRISTIAN | 11/13/21 | * | 22 | 3-10 | .300 | 0-1 | .000 | 5-7 | .714 | 0 | 5 | 5 | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 11 | 11.0 |
ARK.-FORT SMITH | 11/14/21 | * | 32 | 7-15 | .467 | 1-4 | .250 | 4-4 | 1.000 | 5 | 7 | 12 | 8.5 | 1 | 0 | 3 | 3 | 1 | 0 | 19 | 15.0 |
SAN FRAN. ST. | 11/20/21 | * | 33 | 3-13 | .231 | 1-1 | 1.000 | 8-9 | .889 | 2 | 12 | 14 | 10.3 | 2 | 0 | 1 | 0 | 2 | 0 | 15 | 15.0 |
ME.-FORT KENT | 11/23/21 | * | 18 | 11-16 | .688 | 0-2 | .000 | 0-0 | .000 | 5 | 6 | 11 | 10.5 | 3 | 0 | 0 | 5 | 1 | 1 | 22 | 16.8 |
CONCORDIA-ST. PAUL | 11/27/21 | * | 32 | 3-13 | .231 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 9.2 | 2 | 0 | 1 | 2 | 1 | 0 | 7 | 14.8 |
BENEDICTINE MESA | 11/28/21 | * | 25 | 8-18 | .444 | 0-1 | .000 | 3-5 | .600 | 0 | 3 | 3 | 8.2 | 0 | 0 | 3 | 1 | 1 | 1 | 19 | 15.5 |
WESTMINSTER (UT) | 12/04/21 | * | 26 | 2-8 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 7.0 | 3 | 0 | 2 | 3 | 0 | 3 | 9 | 14.6 |
COLORADO MESA | 12/05/21 | * | 25 | 5-14 | .357 | 1-2 | .500 | 0-0 | .000 | 2 | 8 | 10 | 7.4 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 14.1 |
at Western Colo. | 12/11/21 | * | 28 | 4-13 | .308 | 0-1 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 7.7 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 13.7 |
at Colo. Christian | 12/14/21 | * | 29 | 3-10 | .300 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 12.9 |
SOUTH DAKOTA MINES | 12/18/21 | * | 33 | 9-19 | .474 | 2-3 | .667 | 4-4 | 1.000 | 2 | 12 | 14 | 7.9 | 2 | 0 | 2 | 0 | 1 | 1 | 24 | 13.9 |
at Adams St. | 12/31/21 | * | 22 | 3-8 | .375 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 7.3 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 13.6 |
at Colorado St.-Pueblo | 01/01/22 | * | 32 | 8-16 | .500 | 1-3 | .333 | 4-4 | 1.000 | 3 | 4 | 7 | 7.3 | 3 | 0 | 0 | 3 | 1 | 2 | 21 | 14.2 |
at Colorado Mesa | 01/14/22 | * | 36 | 7-16 | .438 | 1-3 | .333 | 0-2 | .000 | 2 | 5 | 7 | 7.3 | 2 | 0 | 3 | 2 | 0 | 3 | 15 | 14.2 |
at Westminster (UT) | 01/15/22 | * | 18 | 2-7 | .286 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 6.9 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 13.8 |
at UC-Colo. Springs | 01/21/22 | * | 33 | 9-16 | .563 | 2-3 | .667 | 1-2 | .500 | 0 | 7 | 7 | 6.9 | 3 | 0 | 1 | 0 | 0 | 1 | 21 | 14.3 |
at N.M. Highlands | 01/22/22 | * | 27 | 1-9 | .111 | 0-2 | .000 | 6-8 | .750 | 0 | 7 | 7 | 6.9 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 13.9 |
CHADRON ST. | 01/28/22 | * | 31 | 9-16 | .563 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.8 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 14.2 |
BLACK HILLS ST. | 01/29/22 | * | 32 | 5-11 | .455 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 6.8 | 2 | 0 | 1 | 2 | 1 | 1 | 11 | 14.1 |
COLO. SCH. OF MINES | 02/04/22 | 19 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 6.7 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 13.8 | |
REGIS (CO) | 02/05/22 | 21 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.5 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 13.6 | |
COLO. CHRISTIAN | 02/08/22 | 32 | 9-12 | .750 | 0-2 | .000 | 3-3 | 1.000 | 2 | 7 | 9 | 6.6 | 1 | 0 | 1 | 1 | 3 | 2 | 21 | 13.9 | |
at South Dakota Mines | 02/10/22 | 22 | 6-13 | .462 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 6.4 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 14.0 | |
N.M. HIGHLANDS | 02/18/22 | 23 | 7-14 | .500 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 6.3 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 14.1 | |
UC-COLO. SPRINGS | 02/19/22 | 18 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 6.2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 14.0 | |
FORT LEWIS | 02/21/22 | 16 | 0-8 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13.5 | |
at Chadron St. | 02/25/22 | * | 17 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.8 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 13.1 |
at Black Hills St. | 02/26/22 | * | 31 | 5-14 | .357 | 0-3 | .000 | 0-2 | .000 | 2 | 5 | 7 | 5.9 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 13.0 |
at Colorado Mesa | 03/01/22 | * | 33 | 4-9 | .444 | 0-2 | .000 | 7-8 | .875 | 0 | 3 | 3 | 5.8 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 13.1 |
Totals | 22 | 766 | 147-349 | .421 | 17-51 | .333 | 68-84 | .810 | 37 | 130 | 167 | 5.8 | 57 | 1 | 23 | 45 | 21 | 23 | 379 | 13.1 | |
Games played: 29 | Rebounds/game: 5.8 | |
Points/game: 13.1 | Assists/game: 0.8 | |
FG Pct: 42.1 | Turnovers/game: 1.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 81.0 | Steals/game: 0.8 | |
Blocks/game: 0.7 |