#02 Ghage Kenan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARK.-FORT SMITH  11/14/21    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
SAN FRAN. ST.  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
ME.-FORT KENT  11/23/21    21  1-4  .250  0-1  .000  2-2  1.000  2.3  2.3 
BENEDICTINE MESA  11/28/21    1-2  .500  0-0  .000  0-0  .000  2.8  2.3 
WESTMINSTER (UT)  12/04/21    0-1  .000  0-0  .000  3-4  .750  2.2  2.4 
COLORADO MESA  12/05/21    0-0  .000  0-0  .000  0-0  .000  2.2  2.0 
at Western Colo.  12/11/21    22  0-1  .000  0-1  .000  2-4  .500  2.0  2.0 
at Colo. Christian  12/14/21    10  0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
SOUTH DAKOTA MINES  12/18/21    0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
at N.M. Highlands  01/22/22    0-1  .000  0-1  .000  0-0  .000  1.6  1.4 
CHADRON ST.  01/28/22    1-1  1.000  0-0  .000  0-0  .000  1.5  1.5 
BLACK HILLS ST.  01/29/22    16  2-2  1.000  2-2  1.000  1-1  1.000  1.4  1.9 
COLO. SCH. OF MINES  02/04/22    14  2-2  1.000  1-1  1.000  2-3  .667  1.5  2.3 
REGIS (CO)  02/05/22    0-1  .000  0-1  .000  0-0  .000  1.4  2.1 
COLO. CHRISTIAN  02/08/22    0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at South Dakota Mines  02/10/22    1-2  .500  0-1  .000  0-0  .000  1.3  2.0 
N.M. HIGHLANDS  02/18/22    0-3  .000  0-1  .000  0-0  .000  1.2  1.9 
UC-COLO. SPRINGS  02/19/22    1-2  .500  1-2  .500  0-0  .000  1.2  1.9 
FORT LEWIS  02/21/22    23  2-4  .500  1-2  .500  0-0  .000  1.2  2.1 
at Chadron St.  02/25/22    10  2-3  .667  1-1  1.000  0-0  .000  1.2  2.3 
at Black Hills St.  02/26/22    16  2-5  .400  2-4  .500  0-0  .000  1.1  2.4 
at Colorado Mesa  03/01/22    0-0  .000  0-0  .000  0-0  .000  1.1  2.3 
Totals     213  16-36  .444  9-19  .474  10-14  .714  18  24  1.1  18  17  11  51  2.3 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 0.8 
FG Pct: 44.4      Turnovers/game: 0.5 
3FG Pct: 47.4      Assist/turnover ratio: 1.5 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.1